CS2 Counter-Strike 2
Fy_War server Checking server

Mad Stats

Kills Headshots HS% Shots Hits Accuracy Damage Avg Kill Dist.
AK-47 23154 11324 48.9% 280616 60390 21.52% 3182865 51.7m
M4A1-S 16315 7518 46.1% 188795 41017 21.73% 1942152 51.3m
M4A4 6727 3660 54.4% 90794 21531 23.71% 1040049 37.4m
AUG 5270 2549 48.4% 66532 16479 24.77% 636049 40.5m
AWP 4370 593 13.6% 10583 4772 45.09% 720396 54.1m
SG 553 3652 1878 51.4% 47184 11248 23.84% 473148 37.4m
Galil AR 1931 841 43.6% 30356 6047 19.92% 244855 28.6m
Knife 1738 0 0.0% 17966 2314 12.88% 153226 2.9m
Glock-18 1582 1046 66.1% 16696 3992 23.91% 186618 24.2m
USP-S 1560 1244 79.7% 12180 3510 28.82% 230625 27.2m
FAMAS 1521 715 47.0% 21367 4736 22.17% 191520 29.3m
MP7 1358 479 35.3% 24985 6370 25.50% 206915 21.8m
SSG 08 1253 731 58.3% 5105 1935 37.90% 318163 49.3m
Desert Eagle 1244 881 70.8% 8789 2518 28.65% 201909 36.1m
MP5-SD 1172 514 43.9% 22558 3227 14.31% 104471 25.9m
Nova 1118 570 51.0% 3236 5112 157.97% 133547 21.0m
XM1014 995 450 45.2% 4863 5641 116.00% 113513 16.0m
Negev 915 231 25.2% 33619 3422 10.18% 117348 60.3m
P90 787 246 31.3% 20091 3479 17.32% 98400 20.1m
P2000 642 430 67.0% 6652 1065 16.01% 61780 26.8m
M249 612 232 37.9% 25731 2075 8.06% 82365 23.5m
MP9 458 253 55.2% 9295 1694 18.22% 59220 19.9m
Molotov 372 0 0.0% 1738 9780 562.72% 56579 16.8m
G3SG1 371 86 23.2% 3162 704 22.26% 72019 37.2m
MAC-10 367 161 43.9% 7439 1496 20.11% 46424 19.6m
Sawed-Off 327 175 53.5% 1158 1773 153.11% 41048 13.7m
HE Grenade 231 0 0.0% 3209 3842 119.73% 107599 4.6m
SCAR-20 214 51 23.8% 1546 372 24.06% 40279 37.1m
MAG-7 194 109 56.2% 593 920 155.14% 22480 15.1m
PP-Bizon 188 53 28.2% 4248 849 19.99% 22724 19.1m
UMP-45 98 38 38.8% 1905 354 18.58% 11860 19.2m
R8 Revolver 81 46 56.8% 563 145 25.75% 21375 29.6m
Five-SeveN 40 26 65.0% 342 99 28.95% 4967 18.8m
P250 20 14 70.0% 195 40 20.51% 2709 18.2m
Tec-9 14 13 92.9% 81 23 28.40% 1785 13.0m
Dual Berettas 9 6 66.7% 83 15 18.07% 998 9.2m
CZ75-Auto 6 2 33.3% 82 16 19.51% 585 20.2m
Zeus x27 1 0 0.0% 6 1 16.67% 500 2.9m
Smoke Grenade 0 0 0.0% 657 18 2.74% 34 0.0m
Decoy Grenade 0 0 0.0% 33 0 0.00% 0 0.0m
Flashbang 0 0 0.0% 1470 4453 302.93% 31 0.0m
Privacy Policy | Discord | Facebook | Instagram | YouTube
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
An unhandled error has occurred. Reload 🗙