Mad Stats

| Kills | 23154 |
| Headshots | 11324 (48.9%) |
| Shots | 280616 |
| Hits | 60390 |
| Accuracy | 0.0% |
| Damage | 3182865 |
| AVG Kill Distance | 51.7m |
Top Killers
| Player | Kills | Per Hour | |
|---|---|---|---|
| 1. | FocA | 8 | 108.06 |
| 2. | x [ DF ] | 13 | 94.35 |
| 3. | TURBO METH GOBLIN | 31 | 80.75 |
| 4. | Vermeil_ | 10 | 78.95 |
| 5. | Sora ☯ | 10 | 74.84 |
Top Victims
| Player | Deaths | Per Hour | |
|---|---|---|---|
| 1. | CalmDownZé | 11 | 77.50 |
| 2. | x [ DF ] | 10 | 72.58 |
| 3. | ByteConn | 13 | 64.37 |
| 4. | its.Mr.Tiltman | 7 | 54.43 |
| 5. | A3roXpT | 6 | 51.92 |
Hitboxes
Mouseover hitboxes to see details
Privacy Policy
| Discord
| Facebook
| Instagram
| YouTube
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
