Fy_War Server - CS2
Your server settings

|MadnessGaming.eu| Fy_War
connect fywar.madnessgaming.eu:25601
Online
| fy_mulak |
8 / 12 (0 Players)
MadStats
| Skill | Xp | Kills | Assists | Deaths | Rounds (W:L) | Shots | Hits | Accuracy | HS | HS% | Maps (W:L) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 474.8 | 588 | 109 | 1 | 0 | 25:0 | 412 | 190 | 46.1% | 93 | 85.3 | 0:1 | |
| 2. | 353.3 | 755 | 241 | 14 | 45 | 40:43 | 1705 | 566 | 33.2% | 176 | 73.0 | 0:0 | |
| 3. | 351.3 | 518 | 146 | 11 | 31 | 39:19 | 1329 | 403 | 30.3% | 66 | 45.2 | 1:2 | |
| 4. | 347.6 | 551 | 167 | 11 | 37 | 40:33 | 1547 | 387 | 25.0% | 90 | 53.9 | 0:3 | |
| 5. | 345.1 | 322 | 104 | 3 | 26 | 21:12 | 1206 | 296 | 24.5% | 48 | 46.2 | 0:2 | |
| 6. | 341.8 | 9576 | 2720 | 219 | 742 | 684:451 | 34544 | 7288 | 21.1% | 1449 | 53.3 | 15:28 | |
| 7. | 341.6 | 5326 | 1552 | 201 | 425 | 446:318 | 17113 | 4382 | 25.6% | 643 | 41.4 | 12:13 | |
| 8. | 338.6 | 320 | 92 | 3 | 16 | 17:5 | 540 | 197 | 36.5% | 72 | 78.3 | 1:0 | |
| 9. | 336.4 | 540 | 166 | 12 | 54 | 42:30 | 1737 | 479 | 27.6% | 47 | 28.3 | 2:1 | |
| 10. | 336.2 | 726 | 200 | 14 | 62 | 57:57 | 2080 | 526 | 25.3% | 108 | 54.0 | 0:0 | |
| 11. | 333.5 | 543 | 140 | 13 | 51 | 61:41 | 1680 | 421 | 25.1% | 79 | 56.4 | 0:0 | |
| 12. | 332.7 | 1765 | 403 | 84 | 161 | 161:103 | 3629 | 1258 | 34.7% | 261 | 64.8 | 4:5 | |
| 13. | 327.1 | 5356 | 1320 | 166 | 601 | 510:367 | 14936 | 3548 | 23.8% | 708 | 53.6 | 11:16 | |
| 14. | 326.7 | 36990 | 11155 | 1213 | 5026 | 4169:3300 | 115599 | 34886 | 30.2% | 4448 | 39.9 | 148:132 | |
| 15. | 326.1 | 8591 | 2487 | 340 | 1136 | 1068:825 | 33391 | 6666 | 20.0% | 1484 | 59.7 | 31:31 | |
| 16. | 325.8 | 1172 | 273 | 33 | 134 | 125:84 | 2923 | 746 | 25.5% | 156 | 57.1 | 3:1 | |
| 17. | 325.8 | 364 | 98 | 11 | 37 | 30:28 | 978 | 214 | 21.9% | 51 | 52.0 | 2:2 | |
| 18. | 325.6 | 2377 | 633 | 94 | 297 | 238:182 | 9356 | 2462 | 26.3% | 160 | 25.3 | 5:6 | |
| 19. | 325.1 | 388 | 87 | 8 | 15 | 27:10 | 756 | 193 | 25.5% | 65 | 74.7 | 0:0 | |
| 20. | 324.8 | 1876 | 469 | 71 | 227 | 199:159 | 5174 | 1269 | 24.5% | 221 | 47.1 | 8:4 | |
| 21. | 324.1 | 877 | 204 | 27 | 101 | 92:70 | 2642 | 540 | 20.4% | 111 | 54.4 | 2:1 | |
| 22. | 324.0 | 1102 | 268 | 45 | 129 | 110:90 | 4120 | 746 | 18.1% | 138 | 51.5 | 6:1 | |
| 23. | 323.1 | 311 | 125 | 5 | 53 | 28:44 | 1649 | 413 | 25.0% | 37 | 29.6 | 2:1 | |
| 24. | 321.5 | 4700 | 1282 | 198 | 693 | 588:443 | 20850 | 4006 | 19.2% | 555 | 43.3 | 14:23 | |
| 25. | 320.3 | 493 | 112 | 22 | 66 | 56:37 | 1773 | 355 | 20.0% | 29 | 25.9 | 2:2 | |
| 26. | 320.2 | 1182 | 273 | 51 | 160 | 119:93 | 3400 | 748 | 22.0% | 139 | 50.9 | 1:1 | |
| 27. | 319.7 | 643 | 139 | 37 | 84 | 77:54 | 2204 | 471 | 21.4% | 49 | 35.3 | 2:3 | |
| 28. | 318.8 | 2764 | 711 | 116 | 405 | 323:278 | 11310 | 2012 | 17.8% | 261 | 36.7 | 14:9 | |
| 29. | 318.3 | 669 | 136 | 17 | 88 | 80:54 | 1688 | 318 | 18.8% | 71 | 52.2 | 4:3 | |
| 30. | 317.9 | 497 | 119 | 4 | 70 | 51:56 | 782 | 246 | 31.5% | 53 | 44.5 | 2:2 | |
| 31. | 317.5 | 3019 | 810 | 69 | 520 | 329:287 | 6916 | 1474 | 21.3% | 687 | 84.8 | 5:11 | |
| 32. | 317.2 | 418 | 137 | 18 | 79 | 42:45 | 1779 | 409 | 23.0% | 27 | 19.7 | 2:2 | |
| 33. | 316.8 | 7260 | 1795 | 328 | 1161 | 824:698 | 28925 | 6785 | 23.5% | 671 | 37.4 | 36:24 | |
| 34. | 315.7 | 1941 | 381 | 63 | 248 | 191:163 | 5472 | 1080 | 19.7% | 115 | 30.2 | 11:2 | |
| 35. | 315.6 | 323 | 95 | 21 | 42 | 29:23 | 1626 | 357 | 22.0% | 23 | 24.2 | 0:1 | |
| 36. | 315.5 | 678 | 216 | 27 | 127 | 75:99 | 2617 | 614 | 23.5% | 81 | 37.5 | 5:2 | |
| 37. | 315.2 | 654 | 169 | 30 | 108 | 78:80 | 2597 | 494 | 19.0% | 92 | 54.4 | 1:2 | |
| 38. | 314.0 | 518 | 115 | 20 | 89 | 77:50 | 2092 | 330 | 15.8% | 60 | 52.2 | 1:1 | |
| 39. | 313.8 | 2464 | 713 | 92 | 471 | 261:253 | 13347 | 2287 | 17.1% | 197 | 27.6 | 11:10 | |
| 40. | 313.7 | 1093 | 252 | 44 | 188 | 145:112 | 3939 | 829 | 21.0% | 81 | 32.1 | 7:4 | |
| 41. | 313.4 | 408 | 102 | 21 | 74 | 46:40 | 1750 | 282 | 16.1% | 51 | 50.0 | 3:1 | |
| 42. | 311.8 | 10011 | 2499 | 444 | 1840 | 1168:1109 | 39971 | 7140 | 17.9% | 938 | 37.5 | 39:40 | |
| 43. | 310.9 | 1197 | 263 | 45 | 208 | 148:134 | 4729 | 772 | 16.3% | 134 | 51.0 | 3:0 | |
| 44. | 310.9 | 650 | 190 | 28 | 149 | 113:96 | 3392 | 523 | 15.4% | 81 | 42.6 | 5:6 | |
| 45. | 309.2 | 876 | 234 | 44 | 188 | 122:139 | 2718 | 754 | 27.7% | 50 | 21.4 | 7:4 | |
| 46. | 307.3 | 319 | 77 | 2 | 10 | 16:6 | 239 | 91 | 38.1% | 75 | 97.4 | 0:1 | |
| 47. | 306.4 | 725 | 150 | 36 | 133 | 88:92 | 3455 | 556 | 16.1% | 52 | 34.7 | 2:6 | |
| 48. | 303.3 | 239 | 92 | 5 | 45 | 21:25 | 1000 | 239 | 23.9% | 30 | 32.6 | 0:1 | |
| 49. | 290.5 | 344 | 80 | 7 | 26 | 32:20 | 574 | 222 | 38.7% | 29 | 36.2 | 0:0 | |
| 50. | 274.3 | 232 | 77 | 3 | 33 | 18:18 | 692 | 168 | 24.3% | 34 | 44.2 | 0:0 | |
| 51. | 268.5 | 220 | 62 | 0 | 7 | 9:7 | 393 | 101 | 25.7% | 53 | 85.5 | 0:0 | |
| 52. | 266.7 | 147 | 75 | 21 | 41 | 46:29 | 1573 | 242 | 15.4% | 34 | 45.3 | 0:0 | |
| 53. | 262.4 | 319 | 74 | 8 | 44 | 35:25 | 1127 | 202 | 17.9% | 33 | 44.6 | 1:0 | |
| 54. | 239.3 | 161 | 60 | 0 | 19 | 9:17 | 513 | 133 | 25.9% | 38 | 63.3 | 1:0 | |
| 55. | 239.1 | 223 | 63 | 8 | 31 | 26:26 | 1083 | 217 | 20.0% | 15 | 23.8 | 1:0 | |
| 56. | 238.8 | 247 | 68 | 9 | 63 | 29:35 | 1031 | 171 | 16.6% | 25 | 36.8 | 3:0 | |
| 57. | 236.2 | 219 | 61 | 4 | 31 | 17:11 | 782 | 129 | 16.5% | 44 | 72.1 | 1:0 | |
| 58. | 235.5 | 219 | 58 | 11 | 23 | 18:8 | 720 | 156 | 21.7% | 27 | 46.6 | 0:0 | |
| 59. | 234.9 | 167 | 55 | 4 | 13 | 12:12 | 435 | 153 | 35.2% | 15 | 27.3 | 0:1 | |
| 60. | 227.8 | 148 | 54 | 0 | 15 | 6:12 | 388 | 110 | 28.4% | 41 | 75.9 | 0:1 | |
| 61. | 222.5 | 191 | 48 | 3 | 9 | 11:7 | 270 | 77 | 28.5% | 46 | 95.8 | 0:1 | |
| 62. | 208.9 | 183 | 47 | 2 | 17 | 16:15 | 320 | 89 | 27.8% | 31 | 66.0 | 0:2 | |
| 63. | 207.9 | 122 | 49 | 1 | 24 | 11:16 | 438 | 121 | 27.6% | 26 | 53.1 | 1:0 | |
| 64. | 207.6 | 214 | 53 | 12 | 52 | 25:28 | 1213 | 205 | 16.9% | 12 | 22.6 | 1:1 | |
| 65. | 206.4 | 209 | 48 | 9 | 25 | 21:19 | 582 | 140 | 24.1% | 23 | 47.9 | 0:1 | |
| 66. | 206.0 | 155 | 44 | 4 | 12 | 13:11 | 421 | 136 | 32.3% | 3 | 6.8 | 1:0 | |
| 67. | 200.2 | 218 | 46 | 10 | 28 | 23:20 | 644 | 116 | 18.0% | 27 | 58.7 | 1:1 | |
| 68. | 199.3 | 210 | 47 | 5 | 34 | 24:26 | 690 | 105 | 15.2% | 26 | 55.3 | 2:1 | |
| 69. | 198.0 | 183 | 47 | 6 | 35 | 23:28 | 831 | 137 | 16.5% | 16 | 34.0 | 2:2 | |
| 70. | 196.6 | 150 | 30 | 0 | 0 | 7:0 | 37 | 34 | 91.9% | 9 | 30.0 | 0:0 | |
| 71. | 196.5 | 140 | 30 | 1 | 1 | 6:0 | 94 | 39 | 41.5% | 29 | 96.7 | 0:0 | |
| 72. | 195.6 | 129 | 36 | 1 | 5 | 7:2 | 222 | 70 | 31.5% | 25 | 69.4 | 0:0 | |
| 73. | 195.3 | 156 | 38 | 2 | 8 | 11:6 | 304 | 66 | 21.7% | 24 | 63.2 | 0:0 | |
| 74. | 194.6 | 183 | 41 | 3 | 17 | 19:11 | 470 | 115 | 24.5% | 25 | 61.0 | 0:2 | |
| 75. | 193.8 | 115 | 43 | 4 | 20 | 9:18 | 752 | 131 | 17.4% | 18 | 41.9 | 1:1 | |
| 76. | 192.8 | 142 | 29 | 1 | 1 | 9:0 | 201 | 56 | 27.9% | 24 | 82.8 | 1:0 | |
| 77. | 190.9 | 222 | 43 | 7 | 36 | 27:19 | 759 | 130 | 17.1% | 13 | 30.2 | 2:0 | |
| 78. | 185.8 | 97 | 41 | 2 | 27 | 12:21 | 482 | 131 | 27.2% | 4 | 9.8 | 1:0 | |
| 79. | 184.0 | 142 | 34 | 7 | 8 | 12:7 | 349 | 90 | 25.8% | 16 | 47.1 | 0:0 | |
| 80. | 180.3 | 85 | 30 | 4 | 4 | 11:3 | 592 | 88 | 14.9% | 13 | 43.3 | 0:0 | |
| 81. | 176.6 | 138 | 33 | 6 | 12 | 13:11 | 461 | 87 | 18.9% | 21 | 63.6 | 0:1 | |
| 82. | 176.5 | 174 | 38 | 7 | 45 | 30:29 | 792 | 159 | 20.1% | 9 | 23.7 | 2:2 | |
| 83. | 176.4 | 98 | 32 | 4 | 9 | 5:8 | 176 | 59 | 33.5% | 29 | 90.6 | 0:0 | |
| 84. | 175.2 | 211 | 36 | 14 | 34 | 33:21 | 1288 | 145 | 11.3% | 13 | 36.1 | 2:2 | |
| 85. | 173.8 | 94 | 27 | 0 | 3 | 7:3 | 248 | 69 | 27.8% | 12 | 44.4 | 0:0 | |
| 86. | 169.4 | 196 | 33 | 12 | 32 | 33:18 | 739 | 107 | 14.5% | 14 | 42.4 | 4:0 | |
| 87. | 165.3 | 92 | 29 | 4 | 13 | 9:11 | 253 | 81 | 32.0% | 16 | 55.2 | 1:0 | |
| 88. | 164.9 | 86 | 24 | 1 | 3 | 5:2 | 150 | 82 | 54.7% | 9 | 37.5 | 0:0 | |
| 89. | 164.9 | 83 | 30 | 4 | 17 | 6:9 | 361 | 76 | 21.1% | 17 | 56.7 | 0:0 | |
| 90. | 162.4 | 110 | 28 | 2 | 15 | 11:7 | 348 | 67 | 19.3% | 13 | 46.4 | 0:0 | |
| 91. | 162.0 | 91 | 28 | 5 | 15 | 8:7 | 372 | 73 | 19.6% | 17 | 60.7 | 0:0 | |
| 92. | 161.4 | 182 | 30 | 13 | 35 | 29:25 | 375 | 77 | 20.5% | 17 | 56.7 | 1:3 | |
| 93. | 159.5 | 136 | 26 | 6 | 12 | 19:8 | 324 | 71 | 21.9% | 7 | 26.9 | 1:1 | |
| 94. | 158.5 | 165 | 27 | 2 | 15 | 7:9 | 291 | 71 | 24.4% | 11 | 40.7 | 0:0 | |
| 95. | 158.5 | 71 | 22 | 0 | 3 | 4:2 | 159 | 45 | 28.3% | 13 | 59.1 | 0:0 | |
| 96. | 158.1 | 149 | 27 | 5 | 19 | 20:14 | 419 | 64 | 15.3% | 12 | 44.4 | 0:0 | |
| 97. | 158.1 | 76 | 29 | 5 | 25 | 9:16 | 573 | 72 | 12.6% | 13 | 44.8 | 0:0 | |
| 98. | 156.6 | 178 | 28 | 9 | 37 | 27:24 | 368 | 63 | 17.1% | 20 | 71.4 | 1:2 | |
| 99. | 154.8 | 106 | 26 | 2 | 24 | 15:11 | 269 | 72 | 26.8% | 13 | 50.0 | 0:1 | |
| 100. | 154.5 | 119 | 26 | 3 | 21 | 15:15 | 388 | 84 | 21.6% | 9 | 34.6 | 1:0 | |
Page size:
Total: 342
Privacy Policy
| Discord
| Facebook
| Instagram
| YouTube
© 2025 MadnessGaming.eu | We are not affiliated with Valve or Steam
© 2025 MadnessGaming.eu | We are not affiliated with Valve or Steam
