Mad Stats
Player
$k0rpi0n

Owner:
Steam Profile
Unclaimed
Skill: 154.4
| KDR: | 2.0 |
| MVPs | 47 |
| XP | 1033 |
| PlayTime | 2h 2m |
Last Sessions
| 03.11.2026 20:15 | ar_shoots | 24 / 19 / 2 |
| 03.11.2026 20:01 | fy_canopy | 32 / 15 / 2 |
| 03.11.2026 19:48 | fy_snow | 42 / 15 / 5 |
| 18.06.2026 19:54 | fy_buzzkill523 | — |
| 18.06.2026 19:41 | aim_crazyjump | — |
Accuracy
804 of 2,551 shots
Headshots
68 of 283 kills
Rounds won
110 W / 89 L
Kills by weapon
M4A1-S · 83 (29%)
Skill trend
4m3m4wnow
68%
Activity
Activity
played today
| Rounds Total | 199 |
| Rounds Won | 110 |
| Rounds Lost | 89 |
| Rounds Draw | 0 |
| Maps Finished | 8 |
| Maps Won | 4 |
| Maps Lost | 3 |
| Maps Draw | 1 |
| Bombs Planted | 0 |
| Bombs Exploded | 0 |
| Bombs Defused | 0 |
| Top Victim | Psycosomatic +35 |
| Worst Enemy | Don Cletus -1 |
| Suicides | 4 |
| Enemies flashed | 26 |
| Kills | 283 |
| Deaths | 141 |
| Assists | 31 |
| Shots | 2551 |
| Hits | 804 |
| Headshots | 68 |
| Avg Kill Distance | 36.0 |
| Jump Kills | 3 |
| Blind Kills | 0 |
| No Scope Kills | 0 |
| Smoke Kills | 1 |
| Wallbang Kills | 3 |
| Damage | 39067 |
| Max KillStreak | 14 |
| Max HS Streak | 4 |
| Max DeathStreak | 5 |
Hitboxes
Mouseover hitboxes to see details
Privacy Policy
| Discord
| Facebook
| Instagram
| YouTube
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
