Mad Stats
| Skill | Activity | Xp | Kills | Deaths | Assists | Rounds (W:L) | Shots | Accuracy | HS | HS% | Maps (W:L) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 205.9 | 4551 | 1367 | 436 | 124 | 348:300 | 14206 | 27.9% | 624 | 45.6 | 9:11 | ||
| 2. | 189.7 | 4941 | 1353 | 239 | 67 | 333:180 | 13143 | 25.6% | 668 | 49.4 | 11:6 | ||
| 3. | 174.4 | 404 | 143 | 52 | 18 | 32:38 | 1529 | 28.6% | 61 | 42.7 | 0:0 | ||
| 4. | 169.4 | 48679 | 14361 | 6377 | 1507 | 5201:4127 | 143106 | 31.4% | 5733 | 39.9 | 180:166 | ||
| 5. | 155.3 | 348 | 87 | 29 | 8 | 27:13 | 647 | 30.6% | 33 | 37.9 | 2:1 | ||
| 6. | 154.4 | 1033 | 283 | 141 | 31 | 110:89 | 2551 | 31.5% | 68 | 24.0 | 4:3 | ||
| 7. | 153.5 | 593 | 177 | 107 | 18 | 50:47 | 1886 | 28.1% | 90 | 50.8 | 2:2 | ||
| 8. | 152.0 | 276 | 72 | 27 | 7 | 25:15 | 1100 | 21.5% | 37 | 51.4 | 2:1 | ||
| 9. | 146.1 | 6232 | 1655 | 236 | 94 | 370:143 | 14487 | 26.0% | 999 | 60.4 | 12:11 | ||
| 10. | 145.4 | 416 | 119 | 34 | 5 | 36:30 | 1211 | 23.1% | 67 | 56.3 | 2:0 | ||
| 11. | 142.9 | 569 | 168 | 40 | 10 | 44:25 | 1134 | 32.5% | 65 | 38.7 | 2:1 | ||
| 12. | 136.4 | 326 | 86 | 41 | 13 | 35:32 | 1027 | 26.5% | 18 | 20.9 | 1:2 | ||
| 13. | 136.0 | 6113 | 1545 | 691 | 197 | 573:411 | 17304 | 25.1% | 804 | 52.0 | 12:19 | ||
| 14. | 134.8 | 541 | 151 | 92 | 18 | 53:53 | 1762 | 22.1% | 102 | 67.5 | 1:4 | ||
| 15. | 131.3 | 1229 | 305 | 197 | 35 | 144:111 | 3846 | 20.0% | 134 | 43.9 | 4:3 | ||
| 16. | 129.6 | 5326 | 1552 | 425 | 201 | 446:318 | 17113 | 25.6% | 643 | 41.4 | 12:13 | ||
| 17. | 129.2 | 15812 | 4774 | 1990 | 454 | 1295:1130 | 54011 | 24.4% | 2408 | 50.4 | 40:36 | ||
| 18. | 129.1 | 888 | 206 | 132 | 25 | 109:88 | 2294 | 26.4% | 63 | 30.6 | 4:3 | ||
| 19. | 128.8 | 35154 | 10120 | 2745 | 820 | 2465:1722 | 109771 | 27.9% | 5131 | 50.7 | 79:67 | ||
| 20. | 128.3 | 421 | 108 | 49 | 13 | 42:32 | 1222 | 20.5% | 64 | 59.3 | 3:0 | ||
| 21. | 123.0 | 211 | 49 | 28 | 7 | 25:17 | 732 | 20.5% | 14 | 28.6 | 2:1 | ||
| 22. | 118.0 | 2618 | 684 | 333 | 100 | 267:200 | 9946 | 26.4% | 175 | 25.6 | 6:6 | ||
| 23. | 117.5 | 267 | 69 | 48 | 12 | 32:33 | 965 | 19.3% | 23 | 33.3 | 1:2 | ||
| 24. | 117.3 | 8591 | 2487 | 1136 | 340 | 1068:825 | 33391 | 20.0% | 1484 | 59.7 | 31:31 | ||
| 25. | 116.3 | 1931 | 533 | 274 | 69 | 189:180 | 7978 | 18.4% | 247 | 46.3 | 9:4 | ||
| 26. | 115.7 | 832 | 234 | 99 | 19 | 76:59 | 1834 | 30.8% | 166 | 70.9 | 3:2 | ||
| 27. | 115.7 | 876 | 207 | 148 | 39 | 107:89 | 3156 | 21.3% | 60 | 29.0 | 4:3 | ||
| 28. | 115.2 | 5228 | 1404 | 812 | 213 | 657:524 | 22876 | 19.0% | 596 | 42.5 | 18:24 | ||
| 29. | 114.5 | 309 | 85 | 46 | 10 | 37:36 | 1077 | 21.4% | 28 | 32.9 | 2:0 | ||
| 30. | 114.2 | 1288 | 405 | 129 | 37 | 100:78 | 5804 | 21.6% | 128 | 31.6 | 5:3 | ||
| 31. | 114.0 | 3398 | 1010 | 605 | 113 | 339:311 | 17388 | 20.3% | 269 | 26.6 | 7:15 | ||
| 32. | 113.8 | 265 | 88 | 26 | 2 | 18:17 | 673 | 26.0% | 63 | 71.6 | 0:1 | ||
| 33. | 113.0 | 1423 | 447 | 136 | 34 | 103:81 | 4237 | 25.0% | 275 | 61.5 | 3:2 | ||
| 34. | 112.9 | 293 | 64 | 13 | 2 | 19:5 | 375 | 24.3% | 54 | 84.4 | 0:1 | ||
| 35. | 112.4 | 1219 | 298 | 81 | 34 | 103:59 | 3622 | 21.6% | 169 | 56.7 | 3:2 | ||
| 36. | 111.3 | 676 | 192 | 111 | 34 | 70:60 | 2106 | 22.2% | 132 | 68.8 | 2:3 | ||
| 37. | 110.3 | 1955 | 451 | 189 | 87 | 179:120 | 4019 | 34.0% | 297 | 65.9 | 4:6 | ||
| 38. | 110.0 | 3175 | 910 | 687 | 153 | 337:320 | 14897 | 25.0% | 247 | 27.1 | 15:8 | ||
| 39. | 110.0 | 1183 | 324 | 145 | 26 | 96:79 | 4964 | 18.2% | 187 | 57.7 | 2:6 | ||
| 40. | 109.5 | 229 | 76 | 20 | 3 | 17:13 | 640 | 28.8% | 36 | 47.4 | 1:0 | ||
| 41. | 109.2 | 495 | 126 | 77 | 18 | 52:44 | 1820 | 20.1% | 52 | 41.3 | 2:2 | ||
| 42. | 108.8 | 90 | 32 | 13 | 5 | 10:7 | 523 | 19.3% | 12 | 37.5 | 2:0 | ||
| 43. | 107.4 | 1876 | 469 | 227 | 71 | 199:159 | 5174 | 24.5% | 221 | 47.1 | 8:4 | ||
| 44. | 107.0 | 152 | 25 | 22 | 12 | 25:10 | 474 | 18.1% | 15 | 60.0 | 2:0 | ||
| 45. | 106.8 | 1015 | 235 | 114 | 30 | 106:76 | 2974 | 20.6% | 132 | 56.2 | 2:1 | ||
| 46. | 106.4 | 325 | 118 | 52 | 8 | 25:28 | 1488 | 18.6% | 58 | 49.2 | 1:2 | ||
| 47. | 105.6 | 146 | 41 | 31 | 10 | 18:14 | 562 | 23.1% | 15 | 36.6 | 0:0 | ||
| 48. | 105.6 | 1172 | 273 | 134 | 33 | 125:84 | 2923 | 25.5% | 156 | 57.1 | 3:1 | ||
| 49. | 105.6 | 7260 | 1795 | 1161 | 328 | 824:698 | 28925 | 23.5% | 671 | 37.4 | 36:24 | ||
| 50. | 105.4 | 10070 | 2873 | 2011 | 445 | 1106:1022 | 39289 | 25.5% | 948 | 33.0 | 31:40 | ||
| 51. | 105.2 | 1182 | 273 | 160 | 51 | 119:93 | 3400 | 22.0% | 139 | 50.9 | 1:1 | ||
| 52. | 104.9 | 250 | 64 | 54 | 14 | 29:22 | 1429 | 15.2% | 24 | 37.5 | 2:1 | ||
| 53. | 104.8 | 112 | 29 | 12 | 4 | 9:9 | 359 | 28.1% | 13 | 44.8 | 0:0 | ||
| 54. | 104.4 | 551 | 167 | 37 | 11 | 40:33 | 1547 | 25.0% | 90 | 53.9 | 0:3 | ||
| 55. | 104.1 | 113 | 19 | 7 | 3 | 13:3 | 310 | 19.0% | 8 | 42.1 | 0:0 | ||
| 56. | 103.8 | 349 | 94 | 40 | 15 | 32:25 | 1807 | 17.8% | 29 | 30.9 | 2:0 | ||
| 57. | 103.8 | 183 | 30 | 26 | 8 | 25:17 | 575 | 17.4% | 8 | 26.7 | 1:0 | ||
| 58. | 103.8 | 907 | 266 | 130 | 26 | 82:78 | 3244 | 23.0% | 115 | 43.2 | 2:4 | ||
| 59. | 103.7 | 323 | 95 | 42 | 21 | 29:23 | 1626 | 22.0% | 23 | 24.2 | 0:1 | ||
| 60. | 103.6 | 3330 | 868 | 633 | 174 | 381:393 | 18389 | 16.7% | 357 | 41.1 | 14:14 | ||
| 61. | 103.6 | 643 | 139 | 84 | 37 | 77:54 | 2204 | 21.4% | 49 | 35.3 | 2:3 | ||
| 62. | 103.3 | 346 | 66 | 54 | 19 | 44:26 | 1241 | 16.4% | 23 | 34.8 | 0:0 | ||
| 63. | 103.3 | 518 | 146 | 31 | 11 | 39:19 | 1329 | 30.3% | 66 | 45.2 | 1:2 | ||
| 64. | 103.2 | 129 | 23 | 10 | 5 | 12:9 | 241 | 19.9% | 11 | 47.8 | 1:0 | ||
| 65. | 103.1 | 669 | 136 | 88 | 17 | 80:54 | 1688 | 18.8% | 71 | 52.2 | 4:3 | ||
| 66. | 102.7 | 452 | 129 | 77 | 17 | 51:42 | 1995 | 19.9% | 42 | 32.6 | 2:2 | ||
| 67. | 102.6 | 2764 | 711 | 405 | 116 | 323:278 | 11310 | 17.8% | 261 | 36.7 | 14:9 | ||
| 68. | 102.6 | 113 | 41 | 12 | 3 | 6:12 | 296 | 28.4% | 28 | 68.3 | 0:0 | ||
| 69. | 102.6 | 1014 | 320 | 197 | 59 | 102:111 | 4459 | 21.1% | 136 | 42.5 | 6:2 | ||
| 70. | 102.5 | 518 | 115 | 89 | 20 | 77:50 | 2092 | 15.8% | 60 | 52.2 | 1:1 | ||
| 71. | 102.5 | 192 | 51 | 15 | 3 | 10:10 | 300 | 36.3% | 42 | 82.4 | 1:0 | ||
| 72. | 102.5 | 800 | 205 | 113 | 19 | 81:64 | 1893 | 25.8% | 138 | 67.3 | 4:2 | ||
| 73. | 102.4 | 364 | 98 | 37 | 11 | 30:28 | 978 | 21.9% | 51 | 52.0 | 2:2 | ||
| 74. | 102.4 | 154 | 46 | 28 | 1 | 14:13 | 484 | 23.1% | 21 | 45.7 | 0:1 | ||
| 75. | 102.4 | 610 | 152 | 50 | 18 | 55:41 | 1301 | 33.3% | 72 | 47.4 | 2:2 | ||
| 76. | 102.4 | 493 | 112 | 66 | 22 | 56:37 | 1773 | 20.0% | 29 | 25.9 | 2:2 | ||
| 77. | 102.3 | 430 | 118 | 38 | 8 | 32:16 | 1228 | 18.6% | 90 | 76.3 | 1:1 | ||
| 78. | 102.2 | 450 | 114 | 50 | 8 | 44:31 | 1411 | 23.7% | 53 | 46.5 | 1:1 | ||
| 79. | 102.1 | 465 | 120 | 58 | 19 | 45:36 | 1374 | 21.5% | 82 | 68.3 | 3:1 | ||
| 80. | 102.0 | 58 | 15 | 5 | 0 | 5:3 | 130 | 23.8% | 10 | 66.7 | 0:0 | ||
| 81. | 102.0 | 167 | 39 | 5 | 0 | 9:3 | 77 | 71.4% | 37 | 94.9 | 0:0 | ||
| 82. | 102.0 | 654 | 169 | 108 | 30 | 78:80 | 2597 | 19.0% | 92 | 54.4 | 1:2 | ||
| 83. | 102.0 | 150 | 39 | 24 | 12 | 16:13 | 572 | 20.8% | 17 | 43.6 | 1:0 | ||
| 84. | 102.0 | 365 | 83 | 41 | 12 | 41:28 | 1161 | 19.9% | 37 | 44.6 | 0:1 | ||
| 85. | 101.9 | 1093 | 252 | 188 | 44 | 145:112 | 3942 | 21.0% | 81 | 32.1 | 7:4 | ||
| 86. | 101.8 | 162 | 57 | 27 | 11 | 16:15 | 543 | 30.9% | 12 | 21.1 | 1:1 | ||
| 87. | 101.7 | 282 | 80 | 36 | 4 | 21:17 | 886 | 21.4% | 48 | 60.0 | 1:1 | ||
| 88. | 101.7 | 3039 | 815 | 527 | 69 | 332:291 | 6945 | 21.3% | 689 | 84.5 | 6:11 | ||
| 89. | 101.7 | 111 | 24 | 7 | 1 | 9:4 | 166 | 24.1% | 19 | 79.2 | 0:1 | ||
| 90. | 101.6 | 176 | 40 | 13 | 7 | 15:12 | 624 | 23.1% | 17 | 42.5 | 0:2 | ||
| 91. | 101.6 | 549 | 125 | 60 | 14 | 51:43 | 1387 | 22.1% | 84 | 67.2 | 3:1 | ||
| 92. | 101.5 | 430 | 105 | 48 | 19 | 41:38 | 776 | 30.5% | 70 | 66.7 | 1:2 | ||
| 93. | 101.4 | 543 | 140 | 51 | 13 | 61:41 | 1680 | 25.1% | 79 | 56.4 | 0:0 | ||
| 94. | 101.4 | 315 | 87 | 52 | 4 | 33:24 | 1229 | 18.5% | 39 | 44.8 | 3:0 | ||
| 95. | 101.4 | 418 | 137 | 79 | 18 | 42:45 | 1779 | 23.0% | 27 | 19.7 | 2:2 | ||
| 96. | 101.4 | 1197 | 263 | 208 | 45 | 148:134 | 4729 | 16.3% | 134 | 51.0 | 3:0 | ||
| 97. | 101.3 | 319 | 77 | 10 | 2 | 16:6 | 239 | 38.1% | 75 | 97.4 | 0:1 | ||
| 98. | 101.2 | 339 | 115 | 48 | 8 | 27:33 | 1236 | 27.3% | 39 | 33.9 | 2:0 | ||
| 99. | 101.2 | 180 | 43 | 10 | 2 | 16:4 | 311 | 26.4% | 21 | 48.8 | 1:0 | ||
| 100. | 101.2 | 408 | 88 | 43 | 12 | 42:22 | 838 | 30.7% | 61 | 69.3 | 2:1 | ||
904 total
Privacy Policy
| Discord
| Facebook
| Instagram
| YouTube
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
