Mad Stats
| Skill | Activity | Xp | Kills | Deaths | Assists | Rounds (W:L) | Shots | Accuracy | HS | HS% | Maps (W:L) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 242.9 | 569 | 168 | 40 | 10 | 44:25 | 1134 | 32.5% | 65 | 38.7 | 2:1 | ||
| 2. | 236.3 | 832 | 234 | 99 | 19 | 76:59 | 1834 | 30.8% | 166 | 70.9 | 3:2 | ||
| 3. | 232.1 | 4473 | 1213 | 213 | 57 | 299:158 | 11548 | 25.8% | 607 | 50.0 | 11:5 | ||
| 4. | 222.4 | 676 | 192 | 111 | 34 | 70:60 | 2106 | 22.2% | 132 | 68.8 | 2:3 | ||
| 5. | 215.4 | 47712 | 14110 | 6265 | 1489 | 5123:4051 | 141169 | 31.4% | 5650 | 40.0 | 180:162 | ||
| 6. | 205.9 | 4551 | 1367 | 436 | 124 | 348:300 | 14206 | 27.9% | 624 | 45.6 | 9:11 | ||
| 7. | 200.3 | 495 | 126 | 77 | 18 | 52:44 | 1820 | 20.1% | 52 | 41.3 | 2:2 | ||
| 8. | 192.1 | 348 | 87 | 29 | 8 | 27:13 | 647 | 30.6% | 33 | 37.9 | 2:1 | ||
| 9. | 179.5 | 1288 | 405 | 129 | 37 | 100:78 | 5804 | 21.6% | 128 | 31.6 | 5:3 | ||
| 10. | 158.4 | 6232 | 1655 | 236 | 94 | 370:143 | 14487 | 26.0% | 999 | 60.4 | 12:11 | ||
| 11. | 147.6 | 421 | 108 | 49 | 13 | 42:32 | 1222 | 20.5% | 64 | 59.3 | 3:0 | ||
| 12. | 140.1 | 6113 | 1545 | 691 | 197 | 573:411 | 17304 | 25.1% | 804 | 52.0 | 12:19 | ||
| 13. | 139.3 | 1183 | 324 | 145 | 26 | 96:79 | 4964 | 18.2% | 187 | 57.7 | 2:6 | ||
| 14. | 131.3 | 1229 | 305 | 197 | 35 | 144:111 | 3846 | 20.0% | 134 | 43.9 | 4:3 | ||
| 15. | 129.6 | 5326 | 1552 | 425 | 201 | 446:318 | 17113 | 25.6% | 643 | 41.4 | 12:13 | ||
| 16. | 129.2 | 15812 | 4774 | 1990 | 454 | 1295:1130 | 54011 | 24.4% | 2408 | 50.4 | 40:36 | ||
| 17. | 128.9 | 35154 | 10120 | 2745 | 820 | 2465:1722 | 109771 | 27.9% | 5131 | 50.7 | 79:67 | ||
| 18. | 126.3 | 325 | 118 | 52 | 8 | 25:28 | 1488 | 18.6% | 58 | 49.2 | 1:2 | ||
| 19. | 124.2 | 309 | 85 | 46 | 10 | 37:36 | 1077 | 21.4% | 28 | 32.9 | 2:0 | ||
| 20. | 124.1 | 430 | 105 | 48 | 19 | 41:38 | 776 | 30.5% | 70 | 66.7 | 1:2 | ||
| 21. | 124.1 | 427 | 98 | 60 | 14 | 46:37 | 823 | 29.9% | 56 | 57.1 | 2:1 | ||
| 22. | 123.1 | 265 | 88 | 26 | 2 | 18:17 | 673 | 26.0% | 63 | 71.6 | 0:1 | ||
| 23. | 121.5 | 293 | 64 | 13 | 2 | 19:5 | 375 | 24.3% | 54 | 84.4 | 0:1 | ||
| 24. | 121.3 | 250 | 64 | 54 | 14 | 29:22 | 1429 | 15.2% | 24 | 37.5 | 2:1 | ||
| 25. | 118.0 | 2618 | 684 | 333 | 100 | 267:200 | 9946 | 26.4% | 175 | 25.6 | 6:6 | ||
| 26. | 117.3 | 8591 | 2487 | 1136 | 340 | 1068:825 | 33391 | 20.0% | 1484 | 59.7 | 31:31 | ||
| 27. | 116.4 | 249 | 54 | 37 | 9 | 32:22 | 693 | 21.4% | 25 | 46.3 | 1:1 | ||
| 28. | 115.6 | 5228 | 1404 | 812 | 213 | 657:524 | 22876 | 19.0% | 596 | 42.5 | 18:24 | ||
| 29. | 114.0 | 3398 | 1010 | 605 | 113 | 339:311 | 17388 | 20.3% | 269 | 26.6 | 7:15 | ||
| 30. | 113.0 | 1423 | 447 | 136 | 34 | 103:81 | 4237 | 25.0% | 275 | 61.5 | 3:2 | ||
| 31. | 112.5 | 671 | 185 | 92 | 22 | 73:58 | 1527 | 31.8% | 53 | 28.6 | 4:2 | ||
| 32. | 112.5 | 589 | 132 | 89 | 28 | 73:57 | 1958 | 20.4% | 35 | 26.5 | 3:3 | ||
| 33. | 112.4 | 1219 | 298 | 81 | 34 | 103:59 | 3622 | 21.6% | 169 | 56.7 | 3:2 | ||
| 34. | 111.6 | 152 | 25 | 22 | 12 | 25:10 | 474 | 18.1% | 15 | 60.0 | 2:0 | ||
| 35. | 111.4 | 1014 | 320 | 197 | 59 | 102:111 | 4459 | 21.1% | 136 | 42.5 | 6:2 | ||
| 36. | 111.2 | 332 | 68 | 62 | 24 | 50:41 | 1229 | 22.5% | 19 | 27.9 | 1:2 | ||
| 37. | 111.2 | 358 | 69 | 51 | 8 | 46:35 | 481 | 34.1% | 38 | 55.1 | 3:0 | ||
| 38. | 110.3 | 112 | 29 | 12 | 4 | 9:9 | 359 | 28.1% | 13 | 44.8 | 0:0 | ||
| 39. | 110.3 | 1955 | 451 | 189 | 87 | 179:120 | 4019 | 34.0% | 297 | 65.9 | 4:6 | ||
| 40. | 110.0 | 3175 | 910 | 687 | 153 | 337:320 | 14897 | 25.0% | 247 | 27.1 | 15:8 | ||
| 41. | 109.8 | 450 | 114 | 50 | 8 | 44:31 | 1411 | 23.7% | 53 | 46.5 | 1:1 | ||
| 42. | 109.4 | 622 | 141 | 132 | 20 | 89:93 | 3464 | 13.9% | 51 | 36.2 | 2:6 | ||
| 43. | 108.8 | 766 | 239 | 166 | 24 | 74:90 | 3252 | 19.6% | 115 | 48.1 | 6:2 | ||
| 44. | 108.1 | 154 | 46 | 28 | 1 | 14:13 | 484 | 23.1% | 21 | 45.7 | 0:1 | ||
| 45. | 107.9 | 547 | 133 | 86 | 17 | 66:64 | 1545 | 24.3% | 41 | 30.8 | 3:3 | ||
| 46. | 107.5 | 2838 | 796 | 541 | 108 | 307:288 | 14973 | 17.2% | 225 | 28.3 | 13:10 | ||
| 47. | 107.4 | 1876 | 469 | 227 | 71 | 199:159 | 5174 | 24.5% | 221 | 47.1 | 8:4 | ||
| 48. | 106.8 | 1015 | 235 | 114 | 30 | 106:76 | 2974 | 20.6% | 132 | 56.2 | 2:1 | ||
| 49. | 106.6 | 150 | 39 | 24 | 12 | 16:13 | 572 | 20.8% | 17 | 43.6 | 1:0 | ||
| 50. | 106.1 | 162 | 57 | 27 | 11 | 16:15 | 543 | 30.9% | 12 | 21.1 | 1:1 | ||
| 51. | 105.7 | 518 | 133 | 96 | 21 | 64:67 | 1491 | 22.1% | 66 | 49.6 | 3:3 | ||
| 52. | 105.6 | 1172 | 273 | 134 | 33 | 125:84 | 2923 | 25.5% | 156 | 57.1 | 3:1 | ||
| 53. | 105.6 | 7260 | 1795 | 1161 | 328 | 824:698 | 28925 | 23.5% | 671 | 37.4 | 36:24 | ||
| 54. | 105.5 | 1736 | 460 | 240 | 67 | 175:160 | 7170 | 18.4% | 205 | 44.6 | 8:4 | ||
| 55. | 105.4 | 10070 | 2873 | 2011 | 445 | 1106:1022 | 39289 | 25.5% | 948 | 33.0 | 31:40 | ||
| 56. | 105.2 | 1182 | 273 | 160 | 51 | 119:93 | 3400 | 22.0% | 139 | 50.9 | 1:1 | ||
| 57. | 105.0 | 106 | 33 | 19 | 6 | 12:8 | 252 | 51.2% | 15 | 45.5 | 0:1 | ||
| 58. | 104.9 | 416 | 133 | 75 | 10 | 35:47 | 1498 | 24.9% | 63 | 47.4 | 1:1 | ||
| 59. | 104.5 | 465 | 120 | 58 | 19 | 45:36 | 1374 | 21.5% | 82 | 68.3 | 3:1 | ||
| 60. | 104.4 | 551 | 167 | 37 | 11 | 40:33 | 1547 | 25.0% | 90 | 53.9 | 0:3 | ||
| 61. | 104.1 | 192 | 51 | 15 | 3 | 10:10 | 300 | 36.3% | 42 | 82.4 | 1:0 | ||
| 62. | 103.8 | 349 | 94 | 40 | 15 | 32:25 | 1807 | 17.8% | 29 | 30.9 | 2:0 | ||
| 63. | 103.8 | 907 | 266 | 130 | 26 | 82:78 | 3244 | 23.0% | 115 | 43.2 | 2:4 | ||
| 64. | 103.7 | 323 | 95 | 42 | 21 | 29:23 | 1626 | 22.0% | 23 | 24.2 | 0:1 | ||
| 65. | 103.6 | 209 | 39 | 38 | 9 | 32:27 | 623 | 19.7% | 13 | 33.3 | 0:2 | ||
| 66. | 103.6 | 3330 | 868 | 633 | 174 | 381:393 | 18389 | 16.7% | 357 | 41.1 | 14:14 | ||
| 67. | 103.6 | 643 | 139 | 84 | 37 | 77:54 | 2204 | 21.4% | 49 | 35.3 | 2:3 | ||
| 68. | 103.3 | 518 | 146 | 31 | 11 | 39:19 | 1329 | 30.3% | 66 | 45.2 | 1:2 | ||
| 69. | 103.1 | 669 | 136 | 88 | 17 | 80:54 | 1688 | 18.8% | 71 | 52.2 | 4:3 | ||
| 70. | 102.8 | 111 | 24 | 7 | 1 | 9:4 | 166 | 24.1% | 19 | 79.2 | 0:1 | ||
| 71. | 102.7 | 452 | 129 | 77 | 17 | 51:42 | 1995 | 19.9% | 42 | 32.6 | 2:2 | ||
| 72. | 102.7 | 458 | 97 | 129 | 30 | 65:62 | 2000 | 17.0% | 42 | 43.3 | 2:4 | ||
| 73. | 102.6 | 2764 | 711 | 405 | 116 | 323:278 | 11310 | 17.8% | 261 | 36.7 | 14:9 | ||
| 74. | 102.5 | 518 | 115 | 89 | 20 | 77:50 | 2092 | 15.8% | 60 | 52.2 | 1:1 | ||
| 75. | 102.5 | 800 | 205 | 113 | 19 | 81:64 | 1893 | 25.8% | 138 | 67.3 | 4:2 | ||
| 76. | 102.4 | 364 | 98 | 37 | 11 | 30:28 | 978 | 21.9% | 51 | 52.0 | 2:2 | ||
| 77. | 102.4 | 610 | 152 | 50 | 18 | 55:41 | 1301 | 33.3% | 72 | 47.4 | 2:2 | ||
| 78. | 102.4 | 493 | 112 | 66 | 22 | 56:37 | 1773 | 20.0% | 29 | 25.9 | 2:2 | ||
| 79. | 102.3 | 430 | 118 | 38 | 8 | 32:16 | 1228 | 18.6% | 90 | 76.3 | 1:1 | ||
| 80. | 102.3 | 65 | 17 | 6 | 0 | 5:5 | 243 | 18.5% | 12 | 70.6 | 1:0 | ||
| 81. | 102.0 | 654 | 169 | 108 | 30 | 78:80 | 2597 | 19.0% | 92 | 54.4 | 1:2 | ||
| 82. | 102.0 | 365 | 83 | 41 | 12 | 41:28 | 1161 | 19.9% | 37 | 44.6 | 0:1 | ||
| 83. | 101.9 | 1093 | 252 | 188 | 44 | 145:112 | 3942 | 21.0% | 81 | 32.1 | 7:4 | ||
| 84. | 101.7 | 282 | 80 | 36 | 4 | 21:17 | 886 | 21.4% | 48 | 60.0 | 1:1 | ||
| 85. | 101.7 | 3039 | 815 | 527 | 69 | 332:291 | 6945 | 21.3% | 689 | 84.5 | 6:11 | ||
| 86. | 101.6 | 75 | 11 | 5 | 2 | 9:6 | 198 | 18.2% | 5 | 45.5 | 0:1 | ||
| 87. | 101.6 | 549 | 125 | 60 | 14 | 51:43 | 1387 | 22.1% | 84 | 67.2 | 3:1 | ||
| 88. | 101.4 | 543 | 140 | 51 | 13 | 61:41 | 1680 | 25.1% | 79 | 56.4 | 0:0 | ||
| 89. | 101.4 | 315 | 87 | 52 | 4 | 33:24 | 1229 | 18.5% | 39 | 44.8 | 3:0 | ||
| 90. | 101.4 | 418 | 137 | 79 | 18 | 42:45 | 1779 | 23.0% | 27 | 19.7 | 2:2 | ||
| 91. | 101.4 | 1197 | 263 | 208 | 45 | 148:134 | 4729 | 16.3% | 134 | 51.0 | 3:0 | ||
| 92. | 101.3 | 319 | 77 | 10 | 2 | 16:6 | 239 | 38.1% | 75 | 97.4 | 0:1 | ||
| 93. | 101.2 | 339 | 115 | 48 | 8 | 27:33 | 1236 | 27.3% | 39 | 33.9 | 2:0 | ||
| 94. | 101.2 | 180 | 43 | 10 | 2 | 16:4 | 311 | 26.4% | 21 | 48.8 | 1:0 | ||
| 95. | 101.2 | 408 | 88 | 43 | 12 | 42:22 | 838 | 30.7% | 61 | 69.3 | 2:1 | ||
| 96. | 101.2 | 93 | 25 | 12 | 2 | 10:9 | 348 | 29.9% | 1 | 4.0 | 1:0 | ||
| 97. | 101.2 | 88 | 16 | 4 | 0 | 10:2 | 129 | 21.7% | 6 | 37.5 | 0:0 | ||
| 98. | 101.1 | 316 | 75 | 40 | 13 | 33:21 | 741 | 29.7% | 37 | 49.3 | 1:0 | ||
| 99. | 101.1 | 219 | 58 | 23 | 11 | 18:8 | 720 | 21.7% | 27 | 46.6 | 0:0 | ||
| 100. | 101.1 | 388 | 87 | 15 | 8 | 27:10 | 756 | 25.5% | 65 | 74.7 | 0:0 | ||
814 total
Privacy Policy
| Discord
| Facebook
| Instagram
| YouTube
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
