Mad Stats
Player
TigraBoy

Owner:
Steam Profile
Unclaimed
Skill: 108.8
| KDR: | 2.5 |
| MVPs | 3 |
| XP | 90 |
| PlayTime | 0h 14m |
Accuracy
101 of 523 shots
Headshots
12 of 32 kills
Rounds won
10 W / 7 L
Kills by weapon
Galil AR · 8 (25%)
Skill trend
1wnow
35%
Activity
Activity
played 11 days ago
| Rounds Total | 18 |
| Rounds Won | 10 |
| Rounds Lost | 7 |
| Rounds Draw | 1 |
| Maps Finished | 2 |
| Maps Won | 2 |
| Maps Lost | 0 |
| Maps Draw | 0 |
| Bombs Planted | 0 |
| Bombs Exploded | 0 |
| Bombs Defused | 0 |
| Top Victim | DONI +6 |
| Worst Enemy | - |
| Suicides | 0 |
| Enemies flashed | 0 |
| Kills | 32 |
| Deaths | 13 |
| Assists | 5 |
| Shots | 523 |
| Hits | 101 |
| Headshots | 12 |
| Avg Kill Distance | 37.7 |
| Jump Kills | 0 |
| Blind Kills | 0 |
| No Scope Kills | 0 |
| Smoke Kills | 0 |
| Wallbang Kills | 0 |
| Damage | 3874 |
| Max KillStreak | 4 |
| Max HS Streak | 1 |
| Max DeathStreak | 2 |
Hitboxes
Mouseover hitboxes to see details
Privacy Policy
| Discord
| Facebook
| Instagram
| YouTube
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
