Mad Stats
Player
DONI

Owner:
Steam Profile
Unclaimed
Skill: 98.8
| KDR: | 1.1 |
| MVPs | 4 |
| XP | 68 |
| PlayTime | 0h 15m |
Accuracy
58 of 412 shots
Headshots
11 of 19 kills
Rounds won
7 W / 10 L
Kills by weapon
SG 553 · 5 (26%)
Skill trend
1wnow
27%
Activity
Activity
played 11 days ago
| Rounds Total | 18 |
| Rounds Won | 7 |
| Rounds Lost | 10 |
| Rounds Draw | 1 |
| Maps Finished | 2 |
| Maps Won | 0 |
| Maps Lost | 2 |
| Maps Draw | 0 |
| Bombs Planted | 0 |
| Bombs Exploded | 0 |
| Bombs Defused | 0 |
| Top Victim | - |
| Worst Enemy | TigraBoy -6 |
| Suicides | 0 |
| Enemies flashed | 0 |
| Kills | 19 |
| Deaths | 18 |
| Assists | 4 |
| Shots | 412 |
| Hits | 58 |
| Headshots | 11 |
| Avg Kill Distance | 36.5 |
| Jump Kills | 0 |
| Blind Kills | 0 |
| No Scope Kills | 0 |
| Smoke Kills | 0 |
| Wallbang Kills | 0 |
| Damage | 2691 |
| Max KillStreak | 3 |
| Max HS Streak | 2 |
| Max DeathStreak | 4 |
Hitboxes
Mouseover hitboxes to see details
Privacy Policy
| Discord
| Facebook
| Instagram
| YouTube
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
