Mad Stats

| Kills | 4370 |
| Headshots | 593 (13.6%) |
| Shots | 10583 |
| Hits | 4772 |
| Accuracy | 0.0% |
| Damage | 720396 |
| AVG Kill Distance | 54.1m |
Top Killers
Top Victims
| Player | Deaths | Per Hour | |
|---|---|---|---|
| 1. | COADA | 12 | 32.85 |
| 2. | CIPRIΛN | 8 | 15.82 |
| 3. | Marra94 | 11 | 14.69 |
| 4. | Psycosomatic | 25 | 12.55 |
| 5. | Schlüppi | 16 | 11.28 |
Hitboxes
Mouseover hitboxes to see details
Privacy Policy
| Discord
| Facebook
| Instagram
| YouTube
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
