Mad Stats

| Kills | 1244 |
| Headshots | 881 (70.8%) |
| Shots | 8789 |
| Hits | 2518 |
| Accuracy | 0.0% |
| Damage | 201909 |
| AVG Kill Distance | 36.1m |
Top Killers
| Player | Kills | Per Hour | |
|---|---|---|---|
| 1. | Timmz | 7 | 10.83 |
| 2. | Ionutzorakis | 7 | 10.57 |
| 3. | M4RX1 | 6 | 9.54 |
| 4. | Andre | 11 | 9.15 |
| 5. | ScreaM | 12 | 8.90 |
Top Victims
| Player | Deaths | Per Hour | |
|---|---|---|---|
| 1. | Mynu | 6 | 29.79 |
| 2. | Pinkman | 8 | 15.15 |
| 3. | FarmerChrisTV | 7 | 12.85 |
| 4. | Andre | 11 | 9.15 |
| 5. | ScreaM | 12 | 8.90 |
Hitboxes
Mouseover hitboxes to see details
Privacy Policy
| Discord
| Facebook
| Instagram
| YouTube
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
