Mad Stats

| Kills | 458 |
| Headshots | 253 (55.2%) |
| Shots | 9295 |
| Hits | 1694 |
| Accuracy | 0.0% |
| Damage | 59220 |
| AVG Kill Distance | 19.9m |
Top Killers
Top Victims
| Player | Deaths | Per Hour | |
|---|---|---|---|
| 1. | SoulHunter | 14 | 0.73 |
| 2. | Fllo!D | 7 | 0.58 |
| 3. | NoMercyxD | 10 | 0.46 |
| 4. | Mr. N!ghtmare MadnessGaming.eu | 28 | 0.16 |
Hitboxes
Mouseover hitboxes to see details
Privacy Policy
| Discord
| Facebook
| Instagram
| YouTube
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
