Mad Stats

| Kills | 1560 |
| Headshots | 1244 (79.7%) |
| Shots | 12180 |
| Hits | 3510 |
| Accuracy | 0.0% |
| Damage | 230625 |
| AVG Kill Distance | 27.2m |
Top Killers
| Player | Kills | Per Hour | |
|---|---|---|---|
| 1. | Vivyfreestyle62 | 8 | 39.61 |
| 2. | MysT | 64 | 23.72 |
| 3. | CoRRo | 25 | 21.41 |
| 4. | M4RX1 | 11 | 17.50 |
| 5. | k@Ze | 15 | 13.67 |
Top Victims
| Player | Deaths | Per Hour | |
|---|---|---|---|
| 1. | Ty_Purge | 8 | 37.84 |
| 2. | Nskiller.龙 | 16 | 22.12 |
| 3. | k@Ze | 16 | 14.58 |
| 4. | CoRRo | 14 | 11.99 |
| 5. | Kermett125 | 6 | 9.83 |
Hitboxes
Mouseover hitboxes to see details
Privacy Policy
| Discord
| Facebook
| Instagram
| YouTube
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
