Mad Stats

| Kills | 612 |
| Headshots | 232 (37.9%) |
| Shots | 25731 |
| Hits | 2075 |
| Accuracy | 0.0% |
| Damage | 82365 |
| AVG Kill Distance | 23.5m |
Top Killers
| Player | Kills | Per Hour | |
|---|---|---|---|
| 1. | <bbb>M | 7 | 1.28 |
| 2. | trefaa | 14 | 0.95 |
| 3. | NoMercyxD | 8 | 0.37 |
| 4. | Mr. N!ghtmare MadnessGaming.eu | 25 | 0.14 |
Top Victims
| Player | Deaths | Per Hour | |
|---|---|---|---|
| 1. | <bbb>N | 7 | 1.28 |
| 2. | EternalToaster | 13 | 0.51 |
| 3. | NoMercyxD | 8 | 0.37 |
| 4. | Mr. N!ghtmare MadnessGaming.eu | 29 | 0.17 |
Hitboxes
Mouseover hitboxes to see details
Privacy Policy
| Discord
| Facebook
| Instagram
| YouTube
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
