Mad Stats

| Kills | 1738 |
| Headshots | 0 (0.0%) |
| Shots | 17966 |
| Hits | 2314 |
| Accuracy | 0.0% |
| Damage | 153226 |
| AVG Kill Distance | 2.9m |
Top Killers
| Player | Kills | Per Hour | |
|---|---|---|---|
| 1. | Fllo!D | 56 | 4.63 |
| 2. | Davis. | 9 | 4.23 |
| 3. | Benji Price | 21 | 3.72 |
| 4. | <bbb>M | 18 | 3.29 |
| 5. | skurv | 22 | 2.46 |
Hitboxes
Mouseover hitboxes to see details
Privacy Policy
| Discord
| Facebook
| Instagram
| YouTube
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
