Mad Stats

| Kills | 915 |
| Headshots | 231 (25.2%) |
| Shots | 33619 |
| Hits | 3422 |
| Accuracy | 0.0% |
| Damage | 117348 |
| AVG Kill Distance | 60.3m |
Top Killers
| Player | Kills | Per Hour | |
|---|---|---|---|
| 1. | <bbb>M | 20 | 3.65 |
| 2. | SuckMyDuck | 7 | 1.47 |
| 3. | Fllo!D | 16 | 1.32 |
| 4. | trefaa | 17 | 1.16 |
| 5. | dragosfailed | 6 | 0.83 |
Top Victims
| Player | Deaths | Per Hour | |
|---|---|---|---|
| 1. | <bbb>N | 20 | 3.66 |
| 2. | Tihla-CZ | 6 | 1.05 |
| 3. | EternalToaster | 9 | 0.36 |
| 4. | Mr. N!ghtmare MadnessGaming.eu | 13 | 0.07 |
Hitboxes
Mouseover hitboxes to see details
Privacy Policy
| Discord
| Facebook
| Instagram
| YouTube
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
