Mad Stats

| Kills | 642 |
| Headshots | 430 (67.0%) |
| Shots | 6652 |
| Hits | 1065 |
| Accuracy | 0.0% |
| Damage | 61780 |
| AVG Kill Distance | 26.8m |
Top Killers
| Player | Kills | Per Hour | |
|---|---|---|---|
| 1. | RaNkZoR | 8 | 29.33 |
| 2. | dumbledodge | 13 | 8.19 |
| 3. | SoulHunter | 48 | 2.50 |
| 4. | <bbb>N | 10 | 1.83 |
| 5. | Mr. N!ghtmare MadnessGaming.eu | 8 | 0.05 |
Top Victims
| Player | Deaths | Per Hour | |
|---|---|---|---|
| 1. | Püfürük | 12 | 11.73 |
| 2. | <bbb>M | 10 | 1.83 |
| 3. | NoMercyxD | 37 | 1.71 |
| 4. | dragosfailed | 12 | 1.65 |
| 5. | Iuli | 6 | 1.43 |
Hitboxes
Mouseover hitboxes to see details
Privacy Policy
| Discord
| Facebook
| Instagram
| YouTube
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
