Mad Stats

| Kills | 1172 |
| Headshots | 514 (43.9%) |
| Shots | 22558 |
| Hits | 3227 |
| Accuracy | 0.0% |
| Damage | 104471 |
| AVG Kill Distance | 25.9m |
Top Killers
| Player | Kills | Per Hour | |
|---|---|---|---|
| 1. | Andre | 16 | 13.31 |
| 2. | SuckMyDuck | 11 | 2.30 |
| 3. | NoMercyxD | 49 | 2.26 |
| 4. | SoulHunter | 28 | 1.46 |
| 5. | dragosfailed | 10 | 1.38 |
Top Victims
| Player | Deaths | Per Hour | |
|---|---|---|---|
| 1. | ScreaM | 15 | 11.13 |
| 2. | dragosfailed | 18 | 2.48 |
| 3. | SoulHunter | 30 | 1.56 |
| 4. | Iuli | 6 | 1.43 |
| 5. | NoMercyxD | 31 | 1.43 |
Hitboxes
Mouseover hitboxes to see details
Privacy Policy
| Discord
| Facebook
| Instagram
| YouTube
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
