Mad Stats

| Kills | 327 |
| Headshots | 175 (53.5%) |
| Shots | 1158 |
| Hits | 1773 |
| Accuracy | 0.0% |
| Damage | 41048 |
| AVG Kill Distance | 13.7m |
Top Killers
| Player | Kills | Per Hour | |
|---|---|---|---|
| 1. | Iuli | 6 | 1.43 |
| 2. | NoMercyxD | 23 | 1.06 |
| 3. | trefaa | 8 | 0.55 |
| 4. | Mr. N!ghtmare MadnessGaming.eu | 26 | 0.15 |
Top Victims
| Player | Deaths | Per Hour | |
|---|---|---|---|
| 1. | SoulHunter | 20 | 1.04 |
| 2. | NoMercyxD | 7 | 0.32 |
| 3. | EternalToaster | 6 | 0.24 |
| 4. | Mr. N!ghtmare MadnessGaming.eu | 6 | 0.03 |
Hitboxes
Mouseover hitboxes to see details
Privacy Policy
| Discord
| Facebook
| Instagram
| YouTube
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
