Mad Stats

| Kills | 367 |
| Headshots | 161 (43.9%) |
| Shots | 7439 |
| Hits | 1496 |
| Accuracy | 0.0% |
| Damage | 46424 |
| AVG Kill Distance | 19.6m |
Top Killers
| Player | Kills | Per Hour | |
|---|---|---|---|
| 1. | NoMercyxD | 21 | 0.97 |
| 2. | SoulHunter | 15 | 0.78 |
| 3. | EternalToaster | 6 | 0.24 |
| 4. | Mr. N!ghtmare MadnessGaming.eu | 17 | 0.10 |
Top Victims
| Player | Deaths | Per Hour | |
|---|---|---|---|
| 1. | dragosfailed | 9 | 1.24 |
| 2. | Drakeshot | 10 | 0.49 |
| 3. | SoulHunter | 9 | 0.47 |
| 4. | NoMercyxD | 10 | 0.46 |
| 5. | trefaa | 6 | 0.41 |
Hitboxes
Mouseover hitboxes to see details
Privacy Policy
| Discord
| Facebook
| Instagram
| YouTube
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
