Mad Stats

| Kills | 6727 |
| Headshots | 3660 (54.4%) |
| Shots | 90794 |
| Hits | 21531 |
| Accuracy | 0.0% |
| Damage | 1040049 |
| AVG Kill Distance | 37.4m |
Top Killers
| Player | Kills | Per Hour | |
|---|---|---|---|
| 1. | CapitanofDolphin | 6 | 33.91 |
| 2. | Sky-HigH | 7 | 24.44 |
| 3. | Abel | 9 | 20.11 |
| 4. | Pinkman | 8 | 15.15 |
| 5. | dumbledodge | 24 | 15.12 |
Top Victims
| Player | Deaths | Per Hour | |
|---|---|---|---|
| 1. | MOLTY1 | 9 | 21.15 |
| 2. | Absolutorium | 11 | 18.68 |
| 3. | Abel | 8 | 17.88 |
| 4. | zagtian | 7 | 13.43 |
| 5. | liberter | 7 | 12.57 |
Hitboxes
Mouseover hitboxes to see details
Privacy Policy
| Discord
| Facebook
| Instagram
| YouTube
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
