Mad Stats

| Kills | 5270 |
| Headshots | 2549 (48.4%) |
| Shots | 66532 |
| Hits | 16479 |
| Accuracy | 0.0% |
| Damage | 636049 |
| AVG Kill Distance | 40.5m |
Top Killers
| Player | Kills | Per Hour | |
|---|---|---|---|
| 1. | mdes1991 | 18 | 97.89 |
| 2. | CHLAST serapheq | 7 | 26.28 |
| 3. | ✵︎♕RASLABUHA♕✵RASLA♕ | 14 | 26.25 |
| 4. | UsKàR | 7 | 21.86 |
| 5. | pink | 41 | 19.95 |
Top Victims
| Player | Deaths | Per Hour | |
|---|---|---|---|
| 1. | CrazyWeapon | 15 | 83.59 |
| 2. | Mike257 | 7 | 23.98 |
| 3. | AYI | 7 | 15.39 |
| 4. | gostindep | 7 | 13.03 |
| 5. | $k0rpi0n | 25 | 12.25 |
Hitboxes
Mouseover hitboxes to see details
Privacy Policy
| Discord
| Facebook
| Instagram
| YouTube
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
