Mad Stats

| Kills | 995 |
| Headshots | 450 (45.2%) |
| Shots | 4863 |
| Hits | 5641 |
| Accuracy | 0.0% |
| Damage | 113513 |
| AVG Kill Distance | 16.0m |
Top Killers
| Player | Kills | Per Hour | |
|---|---|---|---|
| 1. | DHR_000x | 8 | 7.81 |
| 2. | triiiii ็ | 6 | 3.80 |
| 3. | SuckMyDuck | 9 | 1.88 |
| 4. | trefaa | 22 | 1.50 |
| 5. | Benji Price | 7 | 1.24 |
Hitboxes
Mouseover hitboxes to see details
Privacy Policy
| Discord
| Facebook
| Instagram
| YouTube
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
