Mad Stats

| Kills | 188 |
| Headshots | 53 (28.2%) |
| Shots | 4248 |
| Hits | 849 |
| Accuracy | 0.0% |
| Damage | 22724 |
| AVG Kill Distance | 19.1m |
Top Killers
| Player | Kills | Per Hour | |
|---|---|---|---|
| 1. | DoganBlk10 | 6 | 28.95 |
| 2. | [1.BBR] HanZ | 8 | 25.83 |
| 3. | <bbb>N | 7 | 1.28 |
| 4. | <bbb>M | 6 | 1.10 |
| 5. | trefaa | 9 | 0.61 |
Top Victims
| Player | Deaths | Per Hour | |
|---|---|---|---|
| 1. | <bbb>M | 7 | 1.28 |
| 2. | <bbb>N | 6 | 1.10 |
| 3. | Mr. N!ghtmare MadnessGaming.eu | 11 | 0.06 |
Hitboxes
Mouseover hitboxes to see details
Privacy Policy
| Discord
| Facebook
| Instagram
| YouTube
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
