Mad Stats

| Kills | 1118 |
| Headshots | 570 (51.0%) |
| Shots | 3236 |
| Hits | 5112 |
| Accuracy | 0.0% |
| Damage | 133547 |
| AVG Kill Distance | 21.0m |
Top Killers
| Player | Kills | Per Hour | |
|---|---|---|---|
| 1. | Iuli | 8 | 1.91 |
| 2. | dragosfailed | 13 | 1.79 |
| 3. | Benji Price | 7 | 1.24 |
| 4. | SoulHunter | 23 | 1.20 |
| 5. | NoMercyxD | 22 | 1.02 |
Top Victims
| Player | Deaths | Per Hour | |
|---|---|---|---|
| 1. | Tihla-CZ | 16 | 2.80 |
| 2. | Karlita♡ | 7 | 1.49 |
| 3. | NoMercyxD | 31 | 1.43 |
| 4. | skurv | 9 | 1.00 |
| 5. | dragosfailed | 7 | 0.96 |
Hitboxes
Mouseover hitboxes to see details
Privacy Policy
| Discord
| Facebook
| Instagram
| YouTube
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
