Mad Stats

| Kills | 1582 |
| Headshots | 1046 (66.1%) |
| Shots | 16696 |
| Hits | 3992 |
| Accuracy | 0.0% |
| Damage | 186618 |
| AVG Kill Distance | 24.2m |
Top Killers
| Player | Kills | Per Hour | |
|---|---|---|---|
| 1. | k@Ze | 10 | 9.11 |
| 2. | CoRRo | 10 | 8.57 |
| 3. | Tihla-CZ | 23 | 4.03 |
| 4. | k0_k41n* | 6 | 3.49 |
| 5. | SoulHunter | 41 | 2.13 |
Top Victims
| Player | Deaths | Per Hour | |
|---|---|---|---|
| 1. | M4RX1 | 7 | 11.14 |
| 2. | CoRRo | 11 | 9.42 |
| 3. | Nskiller.龙 | 6 | 8.29 |
| 4. | k@Ze | 6 | 5.47 |
| 5. | FIRESTARTER(BE) | 14 | 2.66 |
Hitboxes
Mouseover hitboxes to see details
Privacy Policy
| Discord
| Facebook
| Instagram
| YouTube
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
