Mad Stats

| Kills | 371 |
| Headshots | 86 (23.2%) |
| Shots | 3162 |
| Hits | 704 |
| Accuracy | 0.0% |
| Damage | 72019 |
| AVG Kill Distance | 37.2m |
Top Killers
| Player | Kills | Per Hour | |
|---|---|---|---|
| 1. | AYI | 14 | 30.79 |
| 2. | hapi | 8 | 5.65 |
| 3. | Sfabu | 7 | 4.10 |
| 4. | MysT | 6 | 2.22 |
| 5. | Benji Price | 7 | 1.24 |
Top Victims
| Player | Deaths | Per Hour | |
|---|---|---|---|
| 1. | | i N j 4 | | 8 | 7.28 |
| 2. | vlaaad | 6 | 2.83 |
| 3. | EternalToaster | 9 | 0.36 |
| 4. | Drakeshot | 6 | 0.30 |
| 5. | Mr. N!ghtmare MadnessGaming.eu | 13 | 0.07 |
Hitboxes
Mouseover hitboxes to see details
Privacy Policy
| Discord
| Facebook
| Instagram
| YouTube
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
