Mad Stats

| Kills | 16315 |
| Headshots | 7518 (46.1%) |
| Shots | 188795 |
| Hits | 41017 |
| Accuracy | 0.0% |
| Damage | 1942152 |
| AVG Kill Distance | 51.3m |
Top Killers
| Player | Kills | Per Hour | |
|---|---|---|---|
| 1. | X-Ray | 10 | 82.38 |
| 2. | Don Cletus | 7 | 75.45 |
| 3. | rkxwsasp | 14 | 72.10 |
| 4. | Nico1g | 14 | 68.85 |
| 5. | Mike257 | 19 | 65.08 |
Top Victims
| Player | Deaths | Per Hour | |
|---|---|---|---|
| 1. | p4tze | 7 | 100.40 |
| 2. | *einspielen* | 12 | 52.11 |
| 3. | pet0r#mp3 | 10 | 52.10 |
| 4. | destroyer | 6 | 48.32 |
| 5. | JW | 17 | 44.90 |
Hitboxes
Mouseover hitboxes to see details
Privacy Policy
| Discord
| Facebook
| Instagram
| YouTube
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
