CS2 Counter-Strike 2
Fy_War server Checking server

Mad Stats

Map

ar_shoots


Limestone karsts straight out of the water, with the shooting range tucked in among them.
PlayTime 7h 32m
Rounds Total 541
Rounds CT Win 232
Rounds T Win 288
Rounds Draw 21
Games Played 62
Games CT Win 17
Games T Win 32
Games Draw 13
Kills 1595
Deaths 909
First play 05/06/2025 22:12
Top Players
Player Playtime Games Rounds Won Lost Kills Deaths
Mr. N!ghtmare MadnessGaming.eu 2h 8m 23 143 68 55 121 104
EternalToaster 1h 4m 7 94 47 46 144 99
Drakeshot 0h 39m 5 67 40 27 81 42
trefaa 0h 39m 4 66 27 39 67 64
SoulHunter 0h 38m 4 65 28 37 110 91
NoMercyxD 0h 37m 4 63 37 26 132 62
ZhulenyKun 0h 32m 3 34 21 13 55 34
Fllo!D 0h 27m 4 44 22 22 59 40
FIRESTARTER(BE) 0h 16m 2 25 11 14 30 22
Tihla-CZ 0h 12m 2 21 12 9 35 15
CHLAST V!LMET 0h 11m 1 21 8 13 38 21
CHLAST gaza1337 0h 11m 1 21 13 8 19 12
dejedeed 0h 11m 1 24 19 5 104 11
richtiger lelek 0h 11m 1 18 11 7 18 15
SuckMyDuck 0h 11m 1 18 7 11 33 15
Weapons
Name Kills Shots Hits Accuracy Headshots Damage Avg Kill Distance
AK-47280 3170 687 21.67% 162 (57.9%) 40371 47.7
M4A1-S260 2848 481 16.89% 126 (48.5%) 22599 47.6
AUG187 1908 510 26.73% 101 (54.0%) 21650 48.9
SG 553144 1576 368 23.35% 87 (60.4%) 17789 47.7
M4A4130 1563 517 33.08% 75 (57.7%) 27878 32.2
Galil AR114 1695 345 20.35% 50 (43.9%) 14127 40.0
MP797 1599 582 36.40% 36 (37.1%) 19652 23.3
FAMAS87 1202 270 22.46% 47 (54.0%) 11401 41.6
MP5-SD82 1332 96 7.21% 35 (42.7%) 2849 35.4
USP-S37 317 107 33.75% 28 (75.7%) 6299 21.7
Glock-1830 497 104 20.93% 21 (70.0%) 4387 29.8
SSG 0828 68 34 50.00% 17 (60.7%) 7062 51.6
P9025 622 105 16.88% 8 (32.0%) 3238 24.4
P200021 238 29 12.18% 13 (61.9%) 1714 32.9
Negev21 516 72 13.95% 6 (28.6%) 2829 38.2
M24918 540 49 9.07% 8 (44.4%) 2210 30.1
XM101410 49 54 110.20% 7 (70.0%) 1272 25.1
Knife9 223 21 9.42% 0 (0.0%) 1400 1.5
Nova7 40 37 92.50% 1 (14.3%) 776 9.6
MP96 322 45 13.98% 1 (16.7%) 1021 11.1
MAC-102 67 8 11.94% 0 (0.0%) 206 13.0
Privacy Policy | Discord | Facebook | Instagram | YouTube
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
An unhandled error has occurred. Reload 🗙