Mad Stats

Limestone karsts straight out of the water, with the shooting range tucked in among them.
| PlayTime | 6h 42m |
| Rounds Total | 604 |
| Rounds CT Win | 266 |
| Rounds T Win | 314 |
| Rounds Draw | 24 |
| Games Played | 69 |
| Games CT Win | 21 |
| Games T Win | 34 |
| Games Draw | 14 |
| Kills | 1783 |
| Deaths | 1031 |
| First play | 05/06/2025 22:12 |
Top Players
| Player | Playtime | Games | Rounds | Won | Lost | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| Mr. N!ghtmare MadnessGaming.eu | 2h 18m | 24 | 151 | 72 | 57 | 124 | 107 |
| EternalToaster | 1h 4m | 7 | 94 | 47 | 46 | 144 | 99 |
| Drakeshot | 0h 39m | 5 | 67 | 40 | 27 | 81 | 42 |
| trefaa | 0h 39m | 4 | 66 | 27 | 39 | 67 | 64 |
| SoulHunter | 0h 38m | 4 | 65 | 28 | 37 | 110 | 91 |
| NoMercyxD | 0h 37m | 4 | 63 | 37 | 26 | 132 | 62 |
| ZhulenyKun | 0h 32m | 3 | 34 | 21 | 13 | 55 | 34 |
| Fllo!D | 0h 27m | 4 | 44 | 22 | 22 | 59 | 40 |
| FIRESTARTER(BE) | 0h 16m | 2 | 25 | 11 | 14 | 30 | 22 |
| Schakal | 0h 15m | 2 | 29 | 19 | 10 | 42 | 19 |
| Psycosomatic | 0h 14m | 2 | 28 | 16 | 12 | 28 | 27 |
| $k0rpi0n | 0h 14m | 2 | 29 | 15 | 14 | 36 | 26 |
| pink | 0h 13m | 2 | 27 | 13 | 14 | 32 | 23 |
| Tihla-CZ | 0h 12m | 2 | 21 | 12 | 9 | 35 | 15 |
| CHLAST V!LMET | 0h 11m | 1 | 21 | 8 | 13 | 38 | 21 |
Weapons
| Name | Kills | Shots | Hits | Accuracy | Headshots | Damage | Avg Kill Distance |
|---|---|---|---|---|---|---|---|
| AK-47 | 301 | 3455 | 746 | 21.59% | 167 (55.5%) | 42955 | 46.0 |
| M4A1-S | 276 | 3047 | 481 | 15.79% | 131 (47.5%) | 22599 | 47.6 |
| AUG | 216 | 2285 | 612 | 26.78% | 108 (50.0%) | 24891 | 49.3 |
| M4A4 | 184 | 2266 | 697 | 30.76% | 112 (60.9%) | 37433 | 34.8 |
| SG 553 | 153 | 1659 | 388 | 23.39% | 94 (61.4%) | 18957 | 47.3 |
| Galil AR | 131 | 1980 | 398 | 20.10% | 54 (41.2%) | 16013 | 39.6 |
| MP7 | 111 | 1998 | 689 | 34.48% | 38 (34.2%) | 22576 | 22.3 |
| FAMAS | 105 | 1424 | 328 | 23.03% | 51 (48.6%) | 13386 | 40.9 |
| MP5-SD | 91 | 1517 | 96 | 6.33% | 39 (42.9%) | 2849 | 35.3 |
| USP-S | 38 | 324 | 109 | 33.64% | 28 (73.7%) | 6359 | 22.1 |
| Glock-18 | 30 | 524 | 107 | 20.42% | 21 (70.0%) | 4456 | 28.5 |
| SSG 08 | 28 | 68 | 34 | 50.00% | 17 (60.7%) | 7062 | 51.6 |
| P90 | 25 | 622 | 105 | 16.88% | 8 (32.0%) | 3238 | 24.4 |
| P2000 | 21 | 238 | 29 | 12.18% | 13 (61.9%) | 1714 | 32.9 |
| Negev | 21 | 516 | 72 | 13.95% | 6 (28.6%) | 2829 | 38.2 |
| M249 | 18 | 540 | 49 | 9.07% | 8 (44.4%) | 2210 | 30.1 |
| XM1014 | 10 | 49 | 54 | 110.20% | 7 (70.0%) | 1272 | 25.1 |
| Knife | 9 | 239 | 23 | 9.62% | 0 (0.0%) | 1450 | 1.4 |
| Nova | 7 | 40 | 37 | 92.50% | 1 (14.3%) | 776 | 9.6 |
| MP9 | 6 | 322 | 45 | 13.98% | 1 (16.7%) | 1021 | 11.1 |
| MAC-10 | 2 | 67 | 8 | 11.94% | 0 (0.0%) | 206 | 13.0 |
Privacy Policy
| Discord
| Facebook
| Instagram
| YouTube
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
