Mad Stats
Player
You didn´t see it Coming(GER)

Owner:
Steam Profile
Unclaimed
Skill: 100.0
| KDR: | 0.0 |
| MVPs | 0 |
| XP | 2 |
| PlayTime | 0h 2m |
Last Sessions
| 24.10.2026 21:45 | aim_crazyjump | 0 / 5 / 0 |
Accuracy
0 of 6 shots
Headshots
0 of 0 kills
Rounds won
1 W / 4 L
Kills by weapon
No data yet
Skill trend
1wnow
0%
Activity
Activity
played 10 days ago
| Rounds Total | 5 |
| Rounds Won | 1 |
| Rounds Lost | 4 |
| Rounds Draw | 0 |
| Maps Finished | 0 |
| Maps Won | 0 |
| Maps Lost | 0 |
| Maps Draw | 0 |
| Bombs Planted | 0 |
| Bombs Exploded | 0 |
| Bombs Defused | 0 |
| Top Victim | - |
| Worst Enemy | Spartaner -1 |
| Suicides | 2 |
| Enemies flashed | 0 |
| Kills | 0 |
| Deaths | 3 |
| Assists | 0 |
| Shots | 6 |
| Hits | 0 |
| Headshots | 0 |
| Avg Kill Distance | 0.0 |
| Jump Kills | 0 |
| Blind Kills | 0 |
| No Scope Kills | 0 |
| Smoke Kills | 0 |
| Wallbang Kills | 0 |
| Damage | 0 |
| Max KillStreak | 0 |
| Max HS Streak | 0 |
| Max DeathStreak | 5 |
Hitboxes
Mouseover hitboxes to see details
Privacy Policy
| Discord
| Facebook
| Instagram
| YouTube
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
