CS2 Counter-Strike 2
Fy_War server Checking server

Mad Stats

Map

fy_sponge


Somewhere under the autobahn in Munich, where the concrete never quite stops.
PlayTime 29h 39m
Rounds Total 1619
Rounds CT Win 768
Rounds T Win 821
Rounds Draw 30
Games Played 126
Games CT Win 42
Games T Win 60
Games Draw 24
Kills 5427
Deaths 2829
First play 05/12/2025 15:12
Top Players
Player Playtime Games Rounds Won Lost Kills Deaths
Falk0 15h 7m 17 190 132 57 473 111
Mr. N!ghtmare MadnessGaming.eu 10h 6m 63 908 488 395 1507 752
<bbb>M 5h 19m 3 47 28 19 48 57
Drakeshot 1h 40m 6 155 85 70 209 98
SoulHunter 1h 33m 10 177 76 101 331 213
EternalToaster 1h 26m 8 139 75 62 180 126
Fllo!D 1h 15m 5 145 83 62 183 115
NoMercyxD 1h 10m 6 134 86 48 261 145
SuckMyDuck 1h 7m 3 131 79 52 180 100
trefaa 0h 42m 4 67 47 18 125 53
trefa 0h 36m 4 71 39 32 92 72
k0_k41n* 0h 28m 3 53 36 17 76 36
❟❛❟ Škopix 0h 24m 2 42 16 26 43 35
<bbb>N 0h 24m 3 47 26 21 65 48
skurv 0h 23m 4 50 31 19 101 50
Weapons
Name Kills Shots Hits Accuracy Headshots Damage Avg Kill Distance
M4A1-S1630 20935 4702 22.46% 701 (43.0%) 207531 52.8
AK-471594 23203 4827 20.80% 710 (44.5%) 221958 49.7
AUG910 13357 3207 24.01% 410 (45.1%) 110467 47.5
SG 553492 8113 1776 21.89% 234 (47.6%) 64714 38.9
M4A4132 2240 503 22.46% 53 (40.2%) 20973 23.9
Glock-18106 1175 242 20.60% 68 (64.2%) 11643 18.3
MP5-SD93 2213 361 16.31% 47 (50.5%) 12275 23.3
MP783 1556 296 19.02% 32 (38.6%) 10104 16.7
P9073 2426 346 14.26% 28 (38.4%) 9256 16.9
AWP48 124 63 50.81% 5 (10.4%) 7710 47.4
Galil AR48 815 162 19.88% 16 (33.3%) 5543 20.7
P200043 496 58 11.69% 27 (62.8%) 3208 21.5
USP-S42 479 133 27.77% 27 (64.3%) 7861 15.7
Knife41 839 78 9.30% 0 (0.0%) 6325 1.8
FAMAS38 718 124 17.27% 15 (39.5%) 4527 21.5
Molotov16 85 416 489.41% 0 (0.0%) 2404 22.2
XM101416 96 109 113.54% 5 (31.2%) 2169 13.1
Desert Eagle12 79 23 29.11% 7 (58.3%) 1947 21.8
HE Grenade10 179 141 78.77% 0 (0.0%) 3735 4.7
Flashbang0 49 126 257.14% 0 (0.0%) 0 0.0
Privacy Policy | Discord | Facebook | Instagram | YouTube
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
An unhandled error has occurred. Reload 🗙