Mad Stats

Reactor steam over deep snow, with the ridge line closing in on three sides. Switzerland keeps its plants in the valleys and its secrets in the mountains.
| PlayTime | 18h 30m |
| Rounds Total | 2736 |
| Rounds CT Win | 1416 |
| Rounds T Win | 1303 |
| Rounds Draw | 17 |
| Games Played | 154 |
| Games CT Win | 74 |
| Games T Win | 51 |
| Games Draw | 29 |
| Kills | 7871 |
| Deaths | 3792 |
| First play | 04/23/2025 17:27 |
Top Players
| Player | Playtime | Games | Rounds | Won | Lost | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| Falk0 | 5h 57m | 42 | 857 | 432 | 424 | 1860 | 643 |
| NoMercyxD | 3h 15m | 14 | 467 | 240 | 227 | 901 | 369 |
| Mr. N!ghtmare MadnessGaming.eu | 3h 10m | 30 | 418 | 215 | 194 | 614 | 314 |
| SoulHunter | 2h 45m | 13 | 394 | 202 | 192 | 492 | 372 |
| EternalToaster | 1h 2m | 6 | 149 | 83 | 66 | 142 | 108 |
| dragosfailed | 0h 58m | 5 | 129 | 65 | 64 | 134 | 112 |
| <bbb>M | 0h 56m | 5 | 112 | 53 | 59 | 155 | 114 |
| skurv | 0h 54m | 7 | 123 | 76 | 46 | 179 | 70 |
| trefaa | 0h 49m | 4 | 117 | 54 | 61 | 154 | 88 |
| <bbb>N | 0h 47m | 5 | 107 | 58 | 49 | 169 | 101 |
| Benji Price | 0h 41m | 2 | 96 | 56 | 40 | 200 | 54 |
| Karlita♡ | 0h 41m | 2 | 96 | 45 | 51 | 105 | 89 |
| Drakeshot | 0h 38m | 5 | 118 | 65 | 53 | 117 | 74 |
| Tihla-CZ | 0h 35m | 4 | 82 | 45 | 37 | 92 | 75 |
| Iuli | 0h 29m | 3 | 64 | 35 | 29 | 56 | 51 |
Weapons
| Name | Kills | Shots | Hits | Accuracy | Headshots | Damage | Avg Kill Distance |
|---|---|---|---|---|---|---|---|
| AK-47 | 1642 | 19371 | 4140 | 21.37% | 798 (48.6%) | 227121 | 43.4 |
| M4A1-S | 1447 | 16524 | 3821 | 23.12% | 660 (45.6%) | 186378 | 43.7 |
| M4A4 | 1213 | 15430 | 3248 | 21.05% | 654 (53.9%) | 162970 | 43.4 |
| Nova | 647 | 1760 | 2747 | 156.08% | 377 (58.3%) | 77583 | 28.8 |
| AWP | 493 | 1114 | 517 | 46.41% | 59 (12.0%) | 77755 | 50.1 |
| Galil AR | 486 | 6931 | 1512 | 21.82% | 238 (49.0%) | 63847 | 31.4 |
| AUG | 453 | 6179 | 1389 | 22.48% | 217 (47.9%) | 55797 | 37.4 |
| FAMAS | 226 | 2998 | 659 | 21.98% | 111 (49.1%) | 28289 | 26.4 |
| SG 553 | 194 | 2766 | 592 | 21.40% | 109 (56.2%) | 26809 | 26.1 |
| Glock-18 | 187 | 1900 | 483 | 25.42% | 116 (62.0%) | 22097 | 26.3 |
| USP-S | 155 | 1377 | 396 | 28.76% | 111 (71.6%) | 24052 | 25.9 |
| XM1014 | 104 | 559 | 640 | 114.49% | 50 (48.1%) | 12432 | 15.5 |
| P2000 | 101 | 1037 | 159 | 15.33% | 75 (74.3%) | 10144 | 26.5 |
| M249 | 83 | 4073 | 289 | 7.10% | 30 (36.1%) | 11281 | 26.7 |
| Negev | 69 | 2064 | 209 | 10.13% | 19 (27.5%) | 8431 | 35.0 |
| P90 | 61 | 1472 | 252 | 17.12% | 17 (27.9%) | 7365 | 22.7 |
| UMP-45 | 47 | 928 | 169 | 18.21% | 22 (46.8%) | 5777 | 19.7 |
| HE Grenade | 41 | 521 | 483 | 92.71% | 0 (0.0%) | 14289 | 5.0 |
| MP7 | 41 | 868 | 165 | 19.01% | 11 (26.8%) | 5078 | 18.1 |
| MP9 | 33 | 826 | 127 | 15.38% | 18 (54.5%) | 4280 | 17.1 |
| Knife | 27 | 853 | 43 | 5.04% | 0 (0.0%) | 4380 | 2.1 |
| MAC-10 | 15 | 347 | 51 | 14.70% | 5 (33.3%) | 1509 | 28.5 |
| MAG-7 | 11 | 59 | 73 | 123.73% | 7 (63.6%) | 1535 | 14.0 |
| PP-Bizon | 9 | 247 | 48 | 19.43% | 1 (11.1%) | 1142 | 15.5 |
| Desert Eagle | 6 | 17 | 6 | 35.29% | 6 (100.0%) | 1028 | 36.4 |
| Molotov | 2 | 40 | 26 | 65.00% | 0 (0.0%) | 130 | 11.8 |
| MP5-SD | 2 | 31 | 0 | 0.00% | 1 (50.0%) | 0 | 41.1 |
| Flashbang | 0 | 821 | 1938 | 236.05% | 0 (0.0%) | 10 | 0.0 |
| Smoke Grenade | 0 | 24 | 0 | 0.00% | 0 (0.0%) | 0 | 0.0 |
| Decoy Grenade | 0 | 1 | 0 | 0.00% | 0 (0.0%) | 0 | 0.0 |
| SSG 08 | 0 | 1 | 0 | 0.00% | 0 (0.0%) | 0 | 0.0 |
Privacy Policy
| Discord
| Facebook
| Instagram
| YouTube
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
