Fy_War Server - CS2
Your server settings

|MadnessGaming.eu| Fy_War
connect fywar.madnessgaming.eu:25601
Online
| fy_cliffside |
8 / 12 (0 Players)
MadStats
Map - fy_simpsons

PlayTime | 9h 34m |
Rounds Total | 859 |
Rounds CT Win | 403 |
Rounds T Win | 433 |
Rounds Draw | 23 |
Games Played | 69 |
Games CT Win | 25 |
Games T Win | 28 |
Games Draw | 16 |
Kills | 2637 |
Deaths | 1490 |
First play | 04/22/2025 19:06 |
Top Players
Player | Playtime | Games | Rounds | Won | Lost | Kills | Deaths |
---|---|---|---|---|---|---|---|
Mr. N!ghtmare MadnessGaming.eu | 5h 56m | 47 | 619 | 323 | 278 | 809 | 370 |
EternalToaster | 2h 5m | 7 | 155 | 70 | 82 | 119 | 119 |
trefaa | 1h 36m | 7 | 175 | 99 | 75 | 241 | 123 |
Fllo!D | 1h 28m | 7 | 155 | 89 | 66 | 203 | 101 |
Drakeshot | 1h 27m | 11 | 179 | 98 | 80 | 225 | 111 |
FIRESTARTER(BE) | 0h 48m | 5 | 81 | 43 | 38 | 111 | 54 |
Tihla-CZ | 0h 39m | 5 | 71 | 33 | 38 | 77 | 61 |
✰ Dickosh | 0h 34m | 3 | 59 | 31 | 28 | 92 | 37 |
hopham | 0h 34m | 4 | 60 | 31 | 29 | 51 | 44 |
k0_k41n* | 0h 31m | 3 | 63 | 30 | 33 | 78 | 47 |
Josh. | 0h 25m | 3 | 43 | 20 | 23 | 36 | 34 |
<---(X-_rayzer_-X)---> | 0h 16m | 2 | 28 | 14 | 13 | 39 | 16 |
GG Buffon | 0h 15m | 1 | 26 | 18 | 8 | 58 | 23 |
DoxXa | 0h 15m | 2 | 27 | 11 | 15 | 41 | 18 |
Timmz | 0h 12m | 1 | 26 | 12 | 13 | 60 | 13 |
Weapons
Name | Kills | Shots | Hits | Accuracy | Headshots | Damage | Avg Kill Distance |
---|---|---|---|---|---|---|---|
AK-47 | 794 | 10840 | 2280 | 21.03% | 292 (0.0%) | 104812 | 51.0 |
M4A1-S | 639 | 7799 | 1807 | 23.17% | 291 (0.0%) | 81343 | 56.1 |
SG 553 | 285 | 3811 | 1030 | 27.03% | 126 (0.0%) | 38646 | 54.6 |
AUG | 268 | 3738 | 971 | 25.98% | 108 (0.0%) | 33628 | 45.7 |
Desert Eagle | 136 | 1088 | 290 | 26.65% | 95 (0.0%) | 22719 | 31.5 |
Negev | 126 | 7467 | 479 | 6.41% | 43 (0.0%) | 16921 | 61.5 |
SSG 08 | 104 | 514 | 181 | 35.21% | 60 (0.0%) | 28729 | 54.0 |
M4A4 | 31 | 520 | 94 | 18.08% | 13 (0.0%) | 4325 | 21.8 |
P90 | 30 | 937 | 162 | 17.29% | 6 (0.0%) | 3802 | 21.4 |
Knife | 28 | 752 | 84 | 11.17% | 0 (0.0%) | 4703 | 2.0 |
MP7 | 20 | 411 | 75 | 18.25% | 4 (0.0%) | 2145 | 32.7 |
Galil AR | 17 | 234 | 46 | 19.66% | 5 (0.0%) | 1758 | 27.5 |
XM1014 | 17 | 110 | 121 | 110.00% | 7 (0.0%) | 2201 | 12.7 |
Glock-18 | 15 | 171 | 40 | 23.39% | 9 (0.0%) | 1936 | 48.1 |
MAC-10 | 14 | 215 | 52 | 24.19% | 6 (0.0%) | 1615 | 23.1 |
FAMAS | 9 | 194 | 23 | 11.86% | 5 (0.0%) | 1097 | 27.4 |
Nova | 8 | 37 | 50 | 135.14% | 3 (0.0%) | 1180 | 11.3 |
MP9 | 7 | 196 | 31 | 15.82% | 3 (0.0%) | 892 | 26.9 |
HE Grenade | 1 | 32 | 16 | 50.00% | 0 (0.0%) | 340 | 4.4 |
USP-S | 1 | 6 | 1 | 16.67% | 1 (0.0%) | 130 | 9.6 |
Smoke Grenade | 0 | 73 | 2 | 2.74% | 0 (0.0%) | 4 | 0.0 |
P2000 | 0 | 6 | 1 | 16.67% | 0 (0.0%) | 37 | 0.0 |
Flashbang | 0 | 18 | 15 | 83.33% | 0 (0.0%) | 0 | 0.0 |
Privacy Policy
| Discord
| Facebook
| Instagram
| YouTube
© 2025 MadnessGaming.eu | We are not affiliated with Valve or Steam
© 2025 MadnessGaming.eu | We are not affiliated with Valve or Steam