CS2 Counter-Strike 2
Fy_War server Checking server

Mad Stats

Map

fy_pool_day


Nobody has ever confirmed where this pool is. It is sunny, it is tiled, and everybody dies in it. Miami was the obvious guess.
PlayTime 58h 53m
Rounds Total 4161
Rounds CT Win 2178
Rounds T Win 1982
Rounds Draw 1
Games Played 349
Games CT Win 168
Games T Win 126
Games Draw 55
Kills 10902
Deaths 5738
First play 04/22/2025 14:31
Top Players
Player Playtime Games Rounds Won Lost Kills Deaths
Mr. N!ghtmare MadnessGaming.eu 20h 59m 204 2123 1219 903 3342 1538
Falk0 13h 29m 30 365 192 173 691 265
BlazeCannon 6h 38m 1 1 0 1 0 1
EternalToaster 3h 1m 19 396 206 190 381 314
Drakeshot 2h 47m 7 193 83 110 177 141
Morse 2h 26m 1 3 3 0 8 1
Oxyged 2h 10m 1 2 2 0 3 2
Fllo!D 1h 42m 11 191 114 77 260 136
Tihla-CZ 1h 15m 5 181 92 89 245 156
NoMercyxD 1h 15m 8 171 95 76 326 143
trefaa 1h 10m 8 153 82 71 162 121
skurv 0h 53m 5 123 67 56 193 90
Josh 0h 50m 5 87 49 38 109 57
SuckMyDuck 0h 45m 5 85 53 32 153 58
SoulHunter 0h 40m 6 96 48 48 106 84
Weapons
Name Kills Shots Hits Accuracy Headshots Damage Avg Kill Distance
AK-472348 27042 6078 22.48% 1032 (44.0%) 317427 34.0
M4A1-S1244 13411 3029 22.59% 594 (47.7%) 155815 30.7
AUG1180 13814 3623 26.23% 550 (46.6%) 142678 33.7
AWP1047 2552 1142 44.75% 88 (8.4%) 156259 42.7
SG 553640 7868 1964 24.96% 292 (45.6%) 82087 28.7
XM1014518 2087 2790 133.68% 206 (39.8%) 57635 16.3
USP-S467 2967 908 30.60% 402 (86.1%) 67239 24.7
Glock-18371 3074 806 26.22% 292 (78.7%) 45670 21.5
G3SG1311 2622 578 22.04% 72 (23.2%) 59548 37.0
M4A4273 3148 708 22.49% 151 (55.3%) 37222 24.6
M249263 11269 922 8.18% 93 (35.4%) 35573 22.6
MP5-SD246 4939 1023 20.71% 101 (41.1%) 32965 21.7
P90238 5008 974 19.45% 77 (32.4%) 29791 19.0
SCAR-20169 1290 297 23.02% 36 (21.3%) 31222 34.8
Sawed-Off159 481 843 175.26% 78 (49.1%) 20440 11.8
Nova154 435 776 178.39% 52 (33.8%) 18425 17.1
Knife153 1106 245 22.15% 0 (0.0%) 25291 2.0
MAC-10147 2987 603 20.19% 65 (44.2%) 18602 18.8
MP9134 2305 452 19.61% 82 (61.2%) 17173 20.6
SSG 08113 465 168 36.13% 64 (56.6%) 29530 29.5
MP7113 1891 362 19.14% 40 (35.4%) 12468 20.3
P2000113 1015 214 21.08% 87 (77.0%) 13189 20.7
MAG-7105 310 474 152.90% 56 (53.3%) 11774 14.5
Galil AR76 1214 228 18.78% 33 (43.4%) 9653 20.4
FAMAS70 866 208 24.02% 29 (41.4%) 8387 21.9
Molotov41 176 1075 610.80% 0 (0.0%) 5673 14.4
HE Grenade37 538 557 103.53% 0 (0.0%) 19112 3.4
Zeus x271 4 1 25.00% 0 (0.0%) 500 5.7
Desert Eagle1 12 2 16.67% 0 (0.0%) 111 9.2
Smoke Grenade0 51 2 3.92% 0 (0.0%) 4 0.0
Flashbang0 35 106 302.86% 0 (0.0%) 4 0.0
Tec-90 7 1 14.29% 0 (0.0%) 24 0.0
Decoy Grenade0 2 0 0.00% 0 (0.0%) 0 0.0
Privacy Policy | Discord | Facebook | Instagram | YouTube
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
An unhandled error has occurred. Reload 🗙