Heads up, fighters!
Due to the latest CS2 update, all private server plugins (including those on our Fy_War server) are currently non-functional. You can still jump in and play, but please note:
- Stats and achievements won’t be recorded
- Sounds, the map manager and other Madness specific plugins are temporarily disabled
We're on it and working hard to bring everything back online. Hang tight — we'll keep you posted once it's fixed.
Thanks for sticking with us!
Due to the latest CS2 update, all private server plugins (including those on our Fy_War server) are currently non-functional. You can still jump in and play, but please note:
- Stats and achievements won’t be recorded
- Sounds, the map manager and other Madness specific plugins are temporarily disabled
We're on it and working hard to bring everything back online. Hang tight — we'll keep you posted once it's fixed.
Thanks for sticking with us!
Fy_War Server - CS2
Your server settings

|MadnessGaming.eu| Fy_War
connect fywar.madnessgaming.eu:25601
MadStats
Map - fy_pool_day

PlayTime | 26h 1m |
Rounds Total | 2162 |
Rounds CT Win | 1119 |
Rounds T Win | 1042 |
Rounds Draw | 1 |
Games Played | 201 |
Games CT Win | 92 |
Games T Win | 73 |
Games Draw | 36 |
Kills | 5202 |
Deaths | 2928 |
First play | 04/22/2025 14:31 |
Top Players
Player | Playtime | Games | Rounds | Won | Lost | Kills | Deaths |
---|---|---|---|---|---|---|---|
Mr. N!ghtmare MadnessGaming.eu | 16h 0m | 153 | 1531 | 894 | 636 | 2323 | 1099 |
Drakeshot | 2h 47m | 7 | 193 | 83 | 110 | 177 | 141 |
EternalToaster | 2h 26m | 16 | 315 | 167 | 148 | 304 | 242 |
Fllo!D | 1h 35m | 9 | 172 | 104 | 68 | 235 | 119 |
Tihla-CZ | 1h 15m | 5 | 181 | 92 | 89 | 245 | 156 |
trefaa | 1h 10m | 8 | 153 | 82 | 71 | 162 | 121 |
Josh | 0h 50m | 5 | 87 | 49 | 38 | 109 | 57 |
⸸ §µ¢k M¥ е¢k⛧ | 0h 45m | 5 | 85 | 53 | 32 | 153 | 58 |
FIRESTARTER(BE) | 0h 38m | 3 | 79 | 50 | 29 | 108 | 44 |
hopham | 0h 35m | 3 | 76 | 48 | 28 | 102 | 51 |
richtiger lelek | 0h 33m | 3 | 62 | 31 | 31 | 48 | 46 |
DER_Boy_dEr_G-SICK_WIE_LEUKAEMIE | 0h 31m | 3 | 57 | 29 | 28 | 61 | 40 |
✰ Dickosh | 0h 23m | 2 | 51 | 28 | 23 | 79 | 36 |
Sfabu | 0h 23m | 2 | 54 | 28 | 26 | 67 | 38 |
heady | 0h 23m | 2 | 54 | 29 | 25 | 50 | 42 |
Weapons
Name | Kills | Shots | Hits | Accuracy | Headshots | Damage | Avg Kill Distance |
---|---|---|---|---|---|---|---|
AK-47 | 1078 | 13307 | 2916 | 21.91% | 408 (0.0%) | 144016 | 33.3 |
AUG | 698 | 7888 | 2150 | 27.26% | 323 (0.0%) | 84559 | 33.0 |
M4A1-S | 594 | 6352 | 1447 | 22.78% | 283 (0.0%) | 74549 | 30.2 |
AWP | 424 | 1098 | 460 | 41.89% | 27 (0.0%) | 60449 | 43.3 |
SG 553 | 272 | 3406 | 843 | 24.75% | 114 (0.0%) | 34263 | 27.3 |
XM1014 | 251 | 1048 | 1414 | 134.92% | 91 (0.0%) | 27971 | 16.3 |
USP-S | 240 | 1694 | 451 | 26.62% | 200 (0.0%) | 33346 | 23.6 |
Glock-18 | 205 | 1518 | 392 | 25.82% | 172 (0.0%) | 25058 | 24.1 |
MP5-SD | 128 | 2633 | 527 | 20.02% | 47 (0.0%) | 16515 | 20.3 |
M249 | 115 | 5135 | 429 | 8.35% | 38 (0.0%) | 15856 | 20.5 |
P90 | 114 | 2361 | 460 | 19.48% | 40 (0.0%) | 14398 | 18.2 |
M4A4 | 110 | 1338 | 314 | 23.47% | 61 (0.0%) | 16011 | 22.1 |
G3SG1 | 104 | 1078 | 204 | 18.92% | 23 (0.0%) | 20449 | 32.4 |
Knife | 101 | 485 | 169 | 34.85% | 0 (0.0%) | 18170 | 2.1 |
Sawed-Off | 77 | 216 | 401 | 185.65% | 35 (0.0%) | 9914 | 11.5 |
Nova | 70 | 212 | 359 | 169.34% | 28 (0.0%) | 8866 | 14.6 |
MP9 | 70 | 1327 | 246 | 18.54% | 41 (0.0%) | 8971 | 19.1 |
SCAR-20 | 69 | 476 | 113 | 23.74% | 13 (0.0%) | 11711 | 34.0 |
MAC-10 | 68 | 1348 | 289 | 21.44% | 28 (0.0%) | 8538 | 19.2 |
FAMAS | 40 | 432 | 107 | 24.77% | 17 (0.0%) | 4500 | 19.0 |
MP7 | 36 | 687 | 127 | 18.49% | 11 (0.0%) | 4065 | 18.7 |
SSG 08 | 32 | 171 | 46 | 26.90% | 16 (0.0%) | 7813 | 26.0 |
MAG-7 | 31 | 88 | 144 | 163.64% | 16 (0.0%) | 3797 | 10.7 |
Molotov | 30 | 107 | 768 | 717.76% | 0 (0.0%) | 4164 | 15.0 |
Galil AR | 28 | 492 | 80 | 16.26% | 11 (0.0%) | 3295 | 16.1 |
P2000 | 24 | 254 | 47 | 18.50% | 17 (0.0%) | 2443 | 16.9 |
HE Grenade | 22 | 237 | 245 | 103.38% | 0 (0.0%) | 8376 | 4.1 |
Zeus x27 | 1 | 4 | 1 | 25.00% | 0 (0.0%) | 500 | 5.7 |
Flashbang | 0 | 18 | 68 | 377.78% | 0 (0.0%) | 4 | 0.0 |
Smoke Grenade | 0 | 39 | 1 | 2.56% | 0 (0.0%) | 2 | 0.0 |
Tec-9 | 0 | 4 | 1 | 25.00% | 0 (0.0%) | 24 | 0.0 |
Decoy Grenade | 0 | 2 | 0 | 0.00% | 0 (0.0%) | 0 | 0.0 |
Desert Eagle | 0 | 1 | 0 | 0.00% | 0 (0.0%) | 0 | 0.0 |
Privacy Policy
| Discord
| Facebook
| Instagram
| YouTube
© 2025 MadnessGaming.eu | We are not affiliated with Valve or Steam
© 2025 MadnessGaming.eu | We are not affiliated with Valve or Steam