Fy_War Server - CS2
Your server settings

|MadnessGaming.eu| Fy_War
connect fywar.madnessgaming.eu:25601
Online
| 1hp_jungle |
8 / 12 (0 Players)
MadStats
Map - fy_dinoiceworld

| PlayTime | 12h 26m |
| Rounds Total | 960 |
| Rounds CT Win | 458 |
| Rounds T Win | 471 |
| Rounds Draw | 31 |
| Games Played | 88 |
| Games CT Win | 38 |
| Games T Win | 30 |
| Games Draw | 20 |
| Kills | 3109 |
| Deaths | 1751 |
| First play | 04/22/2025 18:22 |
Top Players
| Player | Playtime | Games | Rounds | Won | Lost | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| Mr. N!ghtmare MadnessGaming.eu | 7h 53m | 48 | 666 | 352 | 293 | 963 | 488 |
| Drakeshot | 1h 35m | 10 | 184 | 87 | 97 | 208 | 137 |
| trefaa | 1h 18m | 8 | 143 | 79 | 62 | 112 | 109 |
| ✰ Dickosh | 1h 16m | 5 | 118 | 67 | 50 | 199 | 71 |
| EternalToaster | 1h 12m | 5 | 126 | 71 | 54 | 108 | 104 |
| Falk0 | 0h 54m | 14 | 90 | 59 | 30 | 205 | 59 |
| Fllo!D | 0h 51m | 5 | 77 | 35 | 39 | 86 | 52 |
| SoulHunter | 0h 34m | 4 | 58 | 33 | 25 | 74 | 42 |
| DHR_000x | 0h 32m | 2 | 53 | 31 | 21 | 59 | 29 |
| shef | 0h 31m | 3 | 61 | 37 | 24 | 112 | 44 |
| fl | 0h 28m | 1 | 48 | 29 | 19 | 46 | 29 |
| AvCristian | 0h 25m | 3 | 48 | 28 | 20 | 75 | 38 |
| SuckMyDuck | 0h 23m | 1 | 38 | 22 | 16 | 66 | 33 |
| Iuli | 0h 22m | 2 | 42 | 24 | 18 | 29 | 27 |
| Srany | 0h 19m | 2 | 39 | 19 | 20 | 37 | 28 |
Weapons
| Name | Kills | Shots | Hits | Accuracy | Headshots | Damage | Avg Kill Distance |
|---|---|---|---|---|---|---|---|
| M4A1-S | 1039 | 11935 | 2653 | 22.23% | 545 (0.0%) | 131792 | 65.4 |
| AK-47 | 889 | 10860 | 2284 | 21.03% | 459 (0.0%) | 125196 | 61.2 |
| AUG | 181 | 2242 | 510 | 22.75% | 83 (0.0%) | 20361 | 52.8 |
| SG 553 | 141 | 1698 | 398 | 23.44% | 67 (0.0%) | 17083 | 45.3 |
| FAMAS | 106 | 1616 | 341 | 21.10% | 51 (0.0%) | 13647 | 40.2 |
| Galil AR | 93 | 1986 | 303 | 15.26% | 40 (0.0%) | 12215 | 32.9 |
| SSG 08 | 76 | 367 | 119 | 32.43% | 30 (0.0%) | 16255 | 43.0 |
| Glock-18 | 65 | 845 | 171 | 20.24% | 35 (0.0%) | 7198 | 26.9 |
| M4A4 | 61 | 1135 | 181 | 15.95% | 25 (0.0%) | 7791 | 32.1 |
| USP-S | 56 | 527 | 127 | 24.10% | 44 (0.0%) | 7755 | 39.1 |
| P90 | 47 | 1583 | 246 | 15.54% | 16 (0.0%) | 6570 | 21.6 |
| MP7 | 41 | 781 | 134 | 17.16% | 16 (0.0%) | 4382 | 35.9 |
| P2000 | 38 | 281 | 66 | 23.49% | 32 (0.0%) | 4448 | 37.0 |
| MP9 | 33 | 936 | 159 | 16.99% | 11 (0.0%) | 4530 | 23.9 |
| Knife | 29 | 937 | 68 | 7.26% | 0 (0.0%) | 4528 | 2.2 |
| Nova | 25 | 80 | 108 | 135.00% | 12 (0.0%) | 2786 | 16.2 |
| AWP | 23 | 53 | 24 | 45.28% | 0 (0.0%) | 2797 | 73.9 |
| MP5-SD | 20 | 559 | 103 | 18.43% | 10 (0.0%) | 3094 | 20.6 |
| Negev | 15 | 1660 | 50 | 3.01% | 2 (0.0%) | 1751 | 42.4 |
| G3SG1 | 15 | 105 | 29 | 27.62% | 4 (0.0%) | 3065 | 49.4 |
| M249 | 14 | 1006 | 53 | 5.27% | 6 (0.0%) | 2171 | 17.1 |
| MAC-10 | 7 | 166 | 28 | 16.87% | 1 (0.0%) | 655 | 26.2 |
| R8 Revolver | 7 | 64 | 10 | 15.62% | 5 (0.0%) | 1883 | 62.7 |
| XM1014 | 6 | 106 | 75 | 70.75% | 2 (0.0%) | 1129 | 8.1 |
| Tec-9 | 2 | 9 | 2 | 22.22% | 2 (0.0%) | 245 | 7.3 |
| HE Grenade | 1 | 36 | 27 | 75.00% | 0 (0.0%) | 832 | 2.4 |
| UMP-45 | 1 | 60 | 4 | 6.67% | 0 (0.0%) | 87 | 23.4 |
| Desert Eagle | 1 | 8 | 1 | 12.50% | 1 (0.0%) | 195 | 9.2 |
| Molotov | 0 | 8 | 12 | 150.00% | 0 (0.0%) | 71 | 0.0 |
| Decoy Grenade | 0 | 1 | 0 | 0.00% | 0 (0.0%) | 0 | 0.0 |
| Smoke Grenade | 0 | 12 | 0 | 0.00% | 0 (0.0%) | 0 | 0.0 |
| Flashbang | 0 | 4 | 4 | 100.00% | 0 (0.0%) | 0 | 0.0 |
| PP-Bizon | 0 | 50 | 2 | 4.00% | 0 (0.0%) | 29 | 0.0 |
Privacy Policy
| Discord
| Facebook
| Instagram
| YouTube
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
