Fy_War Server - CS2
Your server settings

|MadnessGaming.eu| Fy_War
connect fywar.madnessgaming.eu:25601
MadStats
Map - fy_dinoiceworld

| PlayTime | 11h 48m |
| Rounds Total | 902 |
| Rounds CT Win | 424 |
| Rounds T Win | 448 |
| Rounds Draw | 30 |
| Games Played | 78 |
| Games CT Win | 33 |
| Games T Win | 28 |
| Games Draw | 17 |
| Kills | 2896 |
| Deaths | 1672 |
| First play | 04/22/2025 18:22 |
Top Players
| Player | Playtime | Games | Rounds | Won | Lost | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| Mr. N!ghtmare MadnessGaming.eu | 7h 53m | 48 | 666 | 352 | 293 | 963 | 488 |
| Drakeshot | 1h 35m | 10 | 184 | 87 | 97 | 208 | 137 |
| trefaa | 1h 18m | 8 | 143 | 79 | 62 | 112 | 109 |
| ✰ Dickosh | 1h 16m | 5 | 118 | 67 | 50 | 199 | 71 |
| EternalToaster | 1h 12m | 5 | 126 | 71 | 54 | 108 | 104 |
| Fllo!D | 0h 51m | 5 | 77 | 35 | 39 | 86 | 52 |
| Falk0 | 0h 35m | 6 | 56 | 33 | 23 | 110 | 42 |
| SoulHunter | 0h 34m | 4 | 58 | 33 | 25 | 74 | 42 |
| DHR_000x | 0h 32m | 2 | 53 | 31 | 21 | 59 | 29 |
| shef | 0h 31m | 3 | 61 | 37 | 24 | 112 | 44 |
| fl | 0h 28m | 1 | 48 | 29 | 19 | 46 | 29 |
| AvCristian | 0h 25m | 3 | 48 | 28 | 20 | 75 | 38 |
| ⸸ §µ¢k M¥ е¢k⛧ | 0h 23m | 1 | 38 | 22 | 16 | 66 | 33 |
| Iuli | 0h 22m | 2 | 42 | 24 | 18 | 29 | 27 |
| Srany | 0h 19m | 2 | 39 | 19 | 20 | 37 | 28 |
Weapons
| Name | Kills | Shots | Hits | Accuracy | Headshots | Damage | Avg Kill Distance |
|---|---|---|---|---|---|---|---|
| M4A1-S | 972 | 11255 | 2502 | 22.23% | 495 (0.0%) | 122952 | 64.6 |
| AK-47 | 817 | 10222 | 2136 | 20.90% | 408 (0.0%) | 114879 | 60.7 |
| AUG | 172 | 2156 | 491 | 22.77% | 78 (0.0%) | 19459 | 52.1 |
| SG 553 | 135 | 1624 | 376 | 23.15% | 64 (0.0%) | 16198 | 46.7 |
| FAMAS | 96 | 1521 | 318 | 20.91% | 45 (0.0%) | 12560 | 38.5 |
| Galil AR | 87 | 1934 | 284 | 14.68% | 37 (0.0%) | 11418 | 32.8 |
| SSG 08 | 72 | 352 | 115 | 32.67% | 28 (0.0%) | 15416 | 41.7 |
| Glock-18 | 64 | 810 | 162 | 20.00% | 34 (0.0%) | 6890 | 28.5 |
| M4A4 | 55 | 1078 | 168 | 15.58% | 21 (0.0%) | 7020 | 31.0 |
| P90 | 46 | 1559 | 241 | 15.46% | 16 (0.0%) | 6463 | 22.3 |
| USP-S | 45 | 468 | 109 | 23.29% | 34 (0.0%) | 6363 | 35.3 |
| MP7 | 34 | 676 | 112 | 16.57% | 13 (0.0%) | 3651 | 32.9 |
| MP9 | 33 | 936 | 159 | 16.99% | 11 (0.0%) | 4530 | 23.9 |
| P2000 | 29 | 252 | 56 | 22.22% | 25 (0.0%) | 3566 | 37.8 |
| Knife | 29 | 899 | 68 | 7.56% | 0 (0.0%) | 4528 | 2.2 |
| Nova | 24 | 79 | 103 | 130.38% | 12 (0.0%) | 2686 | 16.1 |
| AWP | 23 | 53 | 24 | 45.28% | 0 (0.0%) | 2797 | 73.9 |
| MP5-SD | 18 | 515 | 93 | 18.06% | 9 (0.0%) | 2852 | 16.6 |
| G3SG1 | 15 | 105 | 29 | 27.62% | 4 (0.0%) | 3065 | 49.4 |
| Negev | 14 | 1555 | 40 | 2.57% | 2 (0.0%) | 1509 | 48.3 |
| M249 | 14 | 958 | 52 | 5.43% | 6 (0.0%) | 2146 | 17.8 |
| MAC-10 | 7 | 160 | 27 | 16.88% | 1 (0.0%) | 639 | 30.0 |
| R8 Revolver | 7 | 64 | 10 | 15.62% | 5 (0.0%) | 1883 | 62.7 |
| XM1014 | 6 | 106 | 75 | 70.75% | 2 (0.0%) | 1129 | 8.1 |
| Tec-9 | 2 | 9 | 2 | 22.22% | 2 (0.0%) | 245 | 7.3 |
| HE Grenade | 1 | 36 | 27 | 75.00% | 0 (0.0%) | 832 | 2.4 |
| UMP-45 | 1 | 60 | 4 | 6.67% | 0 (0.0%) | 87 | 23.4 |
| Desert Eagle | 1 | 8 | 1 | 12.50% | 1 (0.0%) | 195 | 9.2 |
| Molotov | 0 | 8 | 12 | 150.00% | 0 (0.0%) | 71 | 0.0 |
| Decoy Grenade | 0 | 1 | 0 | 0.00% | 0 (0.0%) | 0 | 0.0 |
| Smoke Grenade | 0 | 12 | 0 | 0.00% | 0 (0.0%) | 0 | 0.0 |
| Flashbang | 0 | 4 | 4 | 100.00% | 0 (0.0%) | 0 | 0.0 |
| PP-Bizon | 0 | 50 | 2 | 4.00% | 0 (0.0%) | 29 | 0.0 |
Privacy Policy
| Discord
| Facebook
| Instagram
| YouTube
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
