Fy_War Server - CS2
Your server settings

|MadnessGaming.eu| Fy_War
connect fywar.madnessgaming.eu:25601
Online
| fy_houses |
8 / 12 (0 Players)
MadStats
Map - fy_dinoiceworld

| PlayTime | 12h 2m |
| Rounds Total | 1100 |
| Rounds CT Win | 533 |
| Rounds T Win | 536 |
| Rounds Draw | 31 |
| Games Played | 103 |
| Games CT Win | 46 |
| Games T Win | 35 |
| Games Draw | 22 |
| Kills | 3573 |
| Deaths | 1896 |
| First play | 04/22/2025 18:22 |
Top Players
| Player | Playtime | Games | Rounds | Won | Lost | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| Mr. N!ghtmare MadnessGaming.eu | 8h 1m | 50 | 680 | 360 | 299 | 1007 | 498 |
| Drakeshot | 1h 35m | 10 | 184 | 87 | 97 | 208 | 137 |
| trefaa | 1h 18m | 8 | 143 | 79 | 62 | 112 | 109 |
| ✰ Dickosh | 1h 16m | 5 | 118 | 67 | 50 | 199 | 71 |
| EternalToaster | 1h 12m | 5 | 126 | 71 | 54 | 108 | 104 |
| Falk0 | 0h 54m | 14 | 90 | 59 | 30 | 205 | 59 |
| Fllo!D | 0h 51m | 5 | 77 | 35 | 39 | 86 | 52 |
| Upps | 0h 42m | 8 | 72 | 48 | 24 | 210 | 33 |
| SoulHunter | 0h 34m | 4 | 58 | 33 | 25 | 74 | 42 |
| DHR_000x | 0h 32m | 2 | 53 | 31 | 21 | 59 | 29 |
| shef | 0h 31m | 3 | 61 | 37 | 24 | 112 | 44 |
| fl | 0h 28m | 1 | 48 | 29 | 19 | 46 | 29 |
| NoMercyxD | 0h 25m | 3 | 48 | 28 | 20 | 75 | 38 |
| SuckMyDuck | 0h 23m | 1 | 38 | 22 | 16 | 66 | 33 |
| Iuli | 0h 22m | 2 | 42 | 24 | 18 | 29 | 27 |
Weapons
| Name | Kills | Shots | Hits | Accuracy | Headshots | Damage | Avg Kill Distance |
|---|---|---|---|---|---|---|---|
| M4A1-S | 1217 | 13685 | 3087 | 22.56% | 640 (0.0%) | 153789 | 66.4 |
| AK-47 | 1044 | 12407 | 2690 | 21.68% | 526 (0.0%) | 146099 | 60.8 |
| AUG | 198 | 2463 | 571 | 23.18% | 88 (0.0%) | 22447 | 52.7 |
| SG 553 | 153 | 1949 | 428 | 21.96% | 78 (0.0%) | 18877 | 45.1 |
| FAMAS | 108 | 1718 | 360 | 20.95% | 53 (0.0%) | 14304 | 39.1 |
| Galil AR | 105 | 2191 | 344 | 15.70% | 46 (0.0%) | 13907 | 31.4 |
| SSG 08 | 100 | 464 | 165 | 35.56% | 42 (0.0%) | 22904 | 45.9 |
| M4A4 | 73 | 1310 | 217 | 16.56% | 29 (0.0%) | 9293 | 32.0 |
| Glock-18 | 73 | 958 | 181 | 18.89% | 40 (0.0%) | 7904 | 27.0 |
| USP-S | 66 | 564 | 139 | 24.65% | 52 (0.0%) | 8811 | 41.1 |
| P90 | 51 | 1741 | 272 | 15.62% | 18 (0.0%) | 7259 | 21.5 |
| MP7 | 45 | 850 | 143 | 16.82% | 19 (0.0%) | 4806 | 37.3 |
| P2000 | 39 | 293 | 68 | 23.21% | 32 (0.0%) | 4509 | 37.9 |
| MP9 | 38 | 999 | 172 | 17.22% | 13 (0.0%) | 5012 | 24.0 |
| Nova | 35 | 107 | 165 | 154.21% | 17 (0.0%) | 4034 | 20.6 |
| Knife | 30 | 956 | 69 | 7.22% | 0 (0.0%) | 4593 | 2.1 |
| MP5-SD | 24 | 634 | 124 | 19.56% | 10 (0.0%) | 3509 | 22.5 |
| AWP | 23 | 53 | 24 | 45.28% | 0 (0.0%) | 2797 | 73.9 |
| G3SG1 | 17 | 141 | 35 | 24.82% | 4 (0.0%) | 3463 | 51.0 |
| Negev | 15 | 1660 | 50 | 3.01% | 2 (0.0%) | 1751 | 42.4 |
| M249 | 15 | 1029 | 57 | 5.54% | 6 (0.0%) | 2290 | 19.0 |
| MAC-10 | 9 | 216 | 40 | 18.52% | 2 (0.0%) | 960 | 21.6 |
| R8 Revolver | 7 | 64 | 10 | 15.62% | 5 (0.0%) | 1883 | 62.7 |
| XM1014 | 6 | 112 | 82 | 73.21% | 2 (0.0%) | 1206 | 7.8 |
| Tec-9 | 2 | 9 | 2 | 22.22% | 2 (0.0%) | 245 | 7.3 |
| HE Grenade | 1 | 40 | 30 | 75.00% | 0 (0.0%) | 1003 | 2.1 |
| UMP-45 | 1 | 60 | 4 | 6.67% | 0 (0.0%) | 87 | 23.4 |
| Desert Eagle | 1 | 8 | 1 | 12.50% | 1 (0.0%) | 195 | 9.2 |
| Molotov | 0 | 8 | 12 | 150.00% | 0 (0.0%) | 71 | 0.0 |
| Decoy Grenade | 0 | 1 | 0 | 0.00% | 0 (0.0%) | 0 | 0.0 |
| Smoke Grenade | 0 | 12 | 0 | 0.00% | 0 (0.0%) | 0 | 0.0 |
| Flashbang | 0 | 4 | 4 | 100.00% | 0 (0.0%) | 0 | 0.0 |
| PP-Bizon | 0 | 50 | 2 | 4.00% | 0 (0.0%) | 29 | 0.0 |
Privacy Policy
| Discord
| Facebook
| Instagram
| YouTube
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
