Fy_War Server - CS2
Your server settings

|MadnessGaming.eu| Fy_War
connect fywar.madnessgaming.eu:25601
Online
| fy_sponge |
8 / 12 (0 Players)
MadStats
Map - fy_dinoiceworld

| PlayTime | 10h 55m |
| Rounds Total | 829 |
| Rounds CT Win | 394 |
| Rounds T Win | 405 |
| Rounds Draw | 30 |
| Games Played | 71 |
| Games CT Win | 31 |
| Games T Win | 25 |
| Games Draw | 15 |
| Kills | 2631 |
| Deaths | 1522 |
| First play | 04/22/2025 18:22 |
Top Players
| Player | Playtime | Games | Rounds | Won | Lost | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| Mr. N!ghtmare MadnessGaming.eu | 7h 30m | 46 | 632 | 334 | 277 | 917 | 467 |
| Drakeshot | 1h 35m | 10 | 184 | 87 | 97 | 208 | 137 |
| trefaa | 1h 18m | 8 | 143 | 79 | 62 | 112 | 109 |
| ✰ Dickosh | 1h 16m | 5 | 118 | 67 | 50 | 199 | 71 |
| EternalToaster | 1h 12m | 5 | 126 | 71 | 54 | 108 | 104 |
| Fllo!D | 0h 50m | 4 | 75 | 35 | 37 | 86 | 50 |
| DHR_000x | 0h 32m | 2 | 53 | 31 | 21 | 59 | 29 |
| m0n0chUjs | 0h 31m | 3 | 61 | 37 | 24 | 112 | 44 |
| fl | 0h 28m | 1 | 48 | 29 | 19 | 46 | 29 |
| ⸸ §µ¢k M¥ е¢k⛧ | 0h 23m | 1 | 38 | 22 | 16 | 66 | 33 |
| Srany | 0h 19m | 2 | 39 | 19 | 20 | 37 | 28 |
| FIRESTARTER(BE) | 0h 19m | 4 | 37 | 20 | 16 | 19 | 23 |
| Mathieu | 0h 15m | 1 | 26 | 9 | 16 | 29 | 26 |
| Falk0 | 0h 14m | 3 | 26 | 14 | 12 | 40 | 17 |
| Elder | 0h 12m | 1 | 17 | 7 | 9 | 27 | 15 |
Weapons
| Name | Kills | Shots | Hits | Accuracy | Headshots | Damage | Avg Kill Distance |
|---|---|---|---|---|---|---|---|
| M4A1-S | 903 | 10427 | 2338 | 22.42% | 454 (0.0%) | 114164 | 65.0 |
| AK-47 | 732 | 9235 | 1939 | 21.00% | 357 (0.0%) | 102777 | 60.6 |
| AUG | 155 | 1915 | 437 | 22.82% | 73 (0.0%) | 17608 | 52.9 |
| SG 553 | 130 | 1581 | 365 | 23.09% | 63 (0.0%) | 15789 | 45.8 |
| FAMAS | 87 | 1396 | 288 | 20.63% | 43 (0.0%) | 11498 | 40.1 |
| Galil AR | 84 | 1864 | 275 | 14.75% | 35 (0.0%) | 11031 | 32.9 |
| SSG 08 | 71 | 334 | 112 | 33.53% | 27 (0.0%) | 14920 | 42.4 |
| M4A4 | 48 | 985 | 143 | 14.52% | 20 (0.0%) | 6126 | 30.3 |
| Glock-18 | 47 | 605 | 114 | 18.84% | 21 (0.0%) | 4777 | 26.7 |
| USP-S | 45 | 467 | 109 | 23.34% | 34 (0.0%) | 6363 | 35.3 |
| P90 | 39 | 1363 | 212 | 15.55% | 16 (0.0%) | 5621 | 23.2 |
| MP7 | 32 | 631 | 105 | 16.64% | 12 (0.0%) | 3313 | 34.9 |
| MP9 | 32 | 908 | 154 | 16.96% | 10 (0.0%) | 4380 | 23.8 |
| Knife | 27 | 844 | 63 | 7.46% | 0 (0.0%) | 4253 | 2.2 |
| Nova | 19 | 64 | 82 | 128.12% | 8 (0.0%) | 2071 | 15.9 |
| AWP | 17 | 36 | 18 | 50.00% | 0 (0.0%) | 2068 | 90.0 |
| P2000 | 15 | 198 | 28 | 14.14% | 13 (0.0%) | 1728 | 28.7 |
| G3SG1 | 14 | 93 | 26 | 27.96% | 4 (0.0%) | 2842 | 46.2 |
| M249 | 13 | 891 | 48 | 5.39% | 6 (0.0%) | 2026 | 16.9 |
| MP5-SD | 13 | 449 | 72 | 16.04% | 8 (0.0%) | 2215 | 15.5 |
| MAC-10 | 7 | 160 | 27 | 16.88% | 1 (0.0%) | 639 | 30.0 |
| R8 Revolver | 7 | 64 | 10 | 15.62% | 5 (0.0%) | 1883 | 62.7 |
| Negev | 6 | 614 | 22 | 3.58% | 1 (0.0%) | 772 | 44.5 |
| XM1014 | 6 | 90 | 66 | 73.33% | 2 (0.0%) | 1046 | 9.6 |
| Tec-9 | 2 | 9 | 2 | 22.22% | 2 (0.0%) | 245 | 7.3 |
| HE Grenade | 1 | 36 | 27 | 75.00% | 0 (0.0%) | 832 | 2.4 |
| UMP-45 | 1 | 36 | 4 | 11.11% | 0 (0.0%) | 87 | 23.4 |
| Desert Eagle | 1 | 5 | 1 | 20.00% | 1 (0.0%) | 195 | 9.2 |
| Molotov | 0 | 8 | 12 | 150.00% | 0 (0.0%) | 71 | 0.0 |
| Decoy Grenade | 0 | 1 | 0 | 0.00% | 0 (0.0%) | 0 | 0.0 |
| Smoke Grenade | 0 | 12 | 0 | 0.00% | 0 (0.0%) | 0 | 0.0 |
| Flashbang | 0 | 4 | 4 | 100.00% | 0 (0.0%) | 0 | 0.0 |
| PP-Bizon | 0 | 6 | 0 | 0.00% | 0 (0.0%) | 0 | 0.0 |
Privacy Policy
| Discord
| Facebook
| Instagram
| YouTube
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
