CS2 Counter-Strike 2
Fy_War server Checking server

Mad Stats

Map

fy_dinoiceworld


Ground zero. The asteroid that ended the dinosaurs hit right here, and the world went cold not long after. Dinosaurs and ice, at the exact spot where one became the other.
PlayTime 12h 32m
Rounds Total 1161
Rounds CT Win 567
Rounds T Win 563
Rounds Draw 31
Games Played 110
Games CT Win 48
Games T Win 38
Games Draw 24
Kills 3737
Deaths 1971
First play 04/22/2025 18:22
Top Players
Player Playtime Games Rounds Won Lost Kills Deaths
Mr. N!ghtmare MadnessGaming.eu 8h 1m 50 680 360 299 1007 498
Drakeshot 1h 35m 10 184 87 97 208 137
trefaa 1h 18m 8 143 79 62 112 109
✰ Dickosh 1h 16m 5 118 67 50 199 71
EternalToaster 1h 12m 5 126 71 54 108 104
Falk0 0h 54m 14 90 59 30 205 59
Fllo!D 0h 51m 5 77 35 39 86 52
R.i.P WangWang 0h 47m 9 82 54 28 239 37
SoulHunter 0h 34m 4 58 33 25 74 42
DHR_000x 0h 32m 2 53 31 21 59 29
skurv 0h 31m 3 61 37 24 112 44
fl 0h 28m 1 48 29 19 46 29
NoMercyxD 0h 25m 3 48 28 20 75 38
SuckMyDuck 0h 23m 1 38 22 16 66 33
Iuli 0h 22m 2 42 24 18 29 27
Weapons
Name Kills Shots Hits Accuracy Headshots Damage Avg Kill Distance
M4A1-S1260 14177 3194 22.53% 659 (52.3%) 159038 66.0
AK-471129 13230 2901 21.93% 570 (50.5%) 157755 61.2
AUG199 2474 575 23.24% 89 (44.7%) 22629 52.5
SG 553171 2207 494 22.38% 82 (48.0%) 21100 46.1
FAMAS112 1773 368 20.76% 53 (47.3%) 14571 39.5
Galil AR108 2208 354 16.03% 49 (45.4%) 14442 31.6
SSG 08100 464 165 35.56% 42 (42.0%) 22904 45.9
M4A475 1323 221 16.70% 30 (40.0%) 9513 32.9
Glock-1873 971 181 18.64% 40 (54.8%) 7904 27.0
USP-S67 570 144 25.26% 53 (79.1%) 9159 39.9
P9052 1774 278 15.67% 19 (36.5%) 7483 21.6
MP745 883 143 16.19% 19 (42.2%) 4806 37.3
P200040 306 68 22.22% 33 (82.5%) 4509 37.1
MP940 1054 184 17.46% 15 (37.5%) 5474 22.7
Nova37 112 181 161.61% 17 (45.9%) 4229 21.7
Knife30 981 69 7.03% 0 (0.0%) 4593 2.1
MP5-SD24 634 124 19.56% 10 (41.7%) 3509 22.5
AWP23 53 24 45.28% 0 (0.0%) 2797 73.9
G3SG117 141 35 24.82% 4 (23.5%) 3463 51.0
Negev15 1660 50 3.01% 2 (13.3%) 1751 42.4
M24915 1048 57 5.44% 6 (40.0%) 2290 19.0
MAC-1010 223 41 18.39% 2 (20.0%) 983 22.0
R8 Revolver7 64 10 15.62% 5 (71.4%) 1883 62.7
XM10146 112 82 73.21% 2 (33.3%) 1206 7.8
Tec-92 9 2 22.22% 2 (100.0%) 245 7.3
HE Grenade1 42 33 78.57% 0 (0.0%) 1088 1.9
UMP-451 60 4 6.67% 0 (0.0%) 87 23.4
Desert Eagle1 8 1 12.50% 1 (100.0%) 195 9.2
Molotov0 8 12 150.00% 0 (0.0%) 71 0.0
Decoy Grenade0 1 0 0.00% 0 (0.0%) 0 0.0
Smoke Grenade0 13 0 0.00% 0 (0.0%) 0 0.0
Flashbang0 5 8 160.00% 0 (0.0%) 0 0.0
PP-Bizon0 50 2 4.00% 0 (0.0%) 29 0.0
Privacy Policy | Discord | Facebook | Instagram | YouTube
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
An unhandled error has occurred. Reload 🗙