Fy_War Server - CS2
Your server settings

|MadnessGaming.eu| Fy_War
connect fywar.madnessgaming.eu:25601
MadStats
Map - fy_cliffside

PlayTime | 3h 40m |
Rounds Total | 421 |
Rounds CT Win | 204 |
Rounds T Win | 215 |
Rounds Draw | 2 |
Games Played | 29 |
Games CT Win | 12 |
Games T Win | 11 |
Games Draw | 6 |
Kills | 1277 |
Deaths | 633 |
First play | 04/24/2025 10:33 |
Top Players
Player | Playtime | Games | Rounds | Won | Lost | Kills | Deaths |
---|---|---|---|---|---|---|---|
Mr. N!ghtmare MadnessGaming.eu | 2h 41m | 23 | 335 | 191 | 143 | 493 | 238 |
trefaa | 0h 58m | 5 | 109 | 62 | 47 | 137 | 80 |
Drakeshot | 0h 53m | 5 | 99 | 62 | 37 | 127 | 55 |
Srany | 0h 23m | 2 | 50 | 25 | 25 | 86 | 34 |
EternalToaster | 0h 23m | 2 | 45 | 22 | 23 | 39 | 36 |
✰ Dickosh | 0h 20m | 2 | 41 | 18 | 22 | 72 | 24 |
Fllo!D | 0h 17m | 2 | 35 | 19 | 16 | 41 | 26 |
hopham | 0h 13m | 2 | 31 | 19 | 12 | 66 | 18 |
FIRESTARTER(BE) | 0h 12m | 1 | 24 | 13 | 11 | 59 | 14 |
DySe | 0h 11m | 1 | 22 | 11 | 11 | 28 | 14 |
heady | 0h 10m | 1 | 23 | 11 | 12 | 16 | 17 |
AeroSvk | 0h 8m | 1 | 17 | 4 | 13 | 17 | 14 |
Tihla-CZ | 0h 7m | 1 | 16 | 6 | 10 | 19 | 16 |
k0_k41n* | 0h 6m | 1 | 14 | 8 | 6 | 23 | 10 |
A3roXpT | 0h 6m | 1 | 12 | 2 | 10 | 7 | 12 |
Weapons
Name | Kills | Shots | Hits | Accuracy | Headshots | Damage | Avg Kill Distance |
---|---|---|---|---|---|---|---|
AK-47 | 362 | 4122 | 959 | 23.27% | 169 (0.0%) | 48443 | 51.9 |
M4A1-S | 243 | 2911 | 557 | 19.13% | 109 (0.0%) | 25168 | 44.4 |
AUG | 102 | 1119 | 271 | 24.22% | 67 (0.0%) | 12665 | 40.8 |
M4A4 | 86 | 1118 | 384 | 34.35% | 46 (0.0%) | 17509 | 23.8 |
FAMAS | 71 | 838 | 226 | 26.97% | 26 (0.0%) | 8234 | 34.1 |
Galil AR | 71 | 1099 | 214 | 19.47% | 33 (0.0%) | 8913 | 29.5 |
AWP | 65 | 160 | 67 | 41.88% | 7 (0.0%) | 9934 | 56.6 |
SG 553 | 38 | 460 | 113 | 24.57% | 23 (0.0%) | 5231 | 30.8 |
Molotov | 34 | 212 | 945 | 445.75% | 0 (0.0%) | 5407 | 23.6 |
Negev | 27 | 1076 | 75 | 6.97% | 11 (0.0%) | 3149 | 40.1 |
USP-S | 24 | 276 | 51 | 18.48% | 19 (0.0%) | 3012 | 32.8 |
SSG 08 | 21 | 126 | 39 | 30.95% | 7 (0.0%) | 4399 | 31.4 |
Glock-18 | 19 | 224 | 51 | 22.77% | 11 (0.0%) | 2118 | 20.8 |
HE Grenade | 17 | 183 | 237 | 129.51% | 0 (0.0%) | 5854 | 7.7 |
Knife | 14 | 99 | 19 | 19.19% | 0 (0.0%) | 1936 | 2.0 |
PP-Bizon | 11 | 258 | 57 | 22.09% | 1 (0.0%) | 1259 | 27.7 |
MAG-7 | 11 | 32 | 58 | 181.25% | 6 (0.0%) | 1362 | 11.3 |
P90 | 10 | 180 | 41 | 22.78% | 1 (0.0%) | 996 | 14.2 |
XM1014 | 9 | 50 | 40 | 80.00% | 1 (0.0%) | 571 | 10.8 |
M249 | 8 | 303 | 20 | 6.60% | 5 (0.0%) | 976 | 27.6 |
MP5-SD | 7 | 118 | 29 | 24.58% | 2 (0.0%) | 764 | 30.5 |
Desert Eagle | 6 | 45 | 12 | 26.67% | 3 (0.0%) | 828 | 34.1 |
MAC-10 | 5 | 108 | 26 | 24.07% | 0 (0.0%) | 580 | 13.3 |
UMP-45 | 4 | 78 | 14 | 17.95% | 4 (0.0%) | 613 | 13.5 |
MP7 | 3 | 72 | 13 | 18.06% | 0 (0.0%) | 369 | 5.5 |
Nova | 2 | 7 | 15 | 214.29% | 0 (0.0%) | 248 | 12.1 |
Sawed-Off | 2 | 13 | 12 | 92.31% | 2 (0.0%) | 356 | 5.6 |
P2000 | 1 | 22 | 3 | 13.64% | 1 (0.0%) | 190 | 5.9 |
MP9 | 1 | 7 | 2 | 28.57% | 1 (0.0%) | 118 | 9.6 |
P250 | 1 | 2 | 1 | 50.00% | 1 (0.0%) | 137 | 22.0 |
Smoke Grenade | 0 | 53 | 1 | 1.89% | 0 (0.0%) | 2 | 0.0 |
Decoy Grenade | 0 | 5 | 0 | 0.00% | 0 (0.0%) | 0 | 0.0 |
Flashbang | 0 | 26 | 68 | 261.54% | 0 (0.0%) | 0 | 0.0 |
Five-SeveN | 0 | 6 | 0 | 0.00% | 0 (0.0%) | 0 | 0.0 |
SCAR-20 | 0 | 6 | 0 | 0.00% | 0 (0.0%) | 0 | 0.0 |
Privacy Policy
| Discord
| Facebook
| Instagram
| YouTube
© 2025 MadnessGaming.eu | We are not affiliated with Valve or Steam
© 2025 MadnessGaming.eu | We are not affiliated with Valve or Steam