Mad Stats

High steel over Manhattan, where the haze closes in long before the horizon does.
| PlayTime | 5h 28m |
| Rounds Total | 496 |
| Rounds CT Win | 241 |
| Rounds T Win | 243 |
| Rounds Draw | 12 |
| Games Played | 53 |
| Games CT Win | 23 |
| Games T Win | 21 |
| Games Draw | 9 |
| Kills | 1728 |
| Deaths | 855 |
| First play | 05/06/2025 23:00 |
Top Players
| Player | Playtime | Games | Rounds | Won | Lost | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| Mr. N!ghtmare MadnessGaming.eu | 1h 48m | 20 | 129 | 66 | 53 | 202 | 88 |
| EternalToaster | 0h 44m | 6 | 73 | 45 | 28 | 89 | 51 |
| Falk0 | 0h 40m | 8 | 54 | 40 | 14 | 210 | 29 |
| trefaa | 0h 38m | 4 | 66 | 41 | 25 | 74 | 58 |
| NoMercyxD | 0h 34m | 3 | 51 | 29 | 22 | 105 | 53 |
| dragosfailed | 0h 29m | 2 | 43 | 20 | 23 | 68 | 37 |
| Drakeshot | 0h 29m | 3 | 48 | 26 | 22 | 52 | 34 |
| Kentra | 0h 23m | 2 | 39 | 25 | 13 | 79 | 45 |
| F2KYOUR-SELF | 0h 22m | 2 | 38 | 17 | 20 | 60 | 37 |
| FIRESTARTER(BE) | 0h 13m | 2 | 23 | 17 | 6 | 13 | 12 |
| skurv | 0h 12m | 1 | 20 | 12 | 8 | 29 | 16 |
| richtiger lelek | 0h 12m | 1 | 19 | 10 | 9 | 18 | 14 |
| SuckMyDuck | 0h 12m | 1 | 19 | 8 | 11 | 37 | 14 |
| DER_Boy_dEr_G-SICK_WIE_LEUKAEMIE | 0h 12m | 1 | 19 | 11 | 8 | 14 | 19 |
| Tobias der echte | 0h 12m | 2 | 33 | 30 | 3 | 132 | 20 |
Weapons
| Name | Kills | Shots | Hits | Accuracy | Headshots | Damage | Avg Kill Distance |
|---|---|---|---|---|---|---|---|
| AK-47 | 417 | 5333 | 1073 | 20.12% | 224 (53.7%) | 57851 | 45.4 |
| M4A1-S | 301 | 3428 | 438 | 12.78% | 130 (43.2%) | 19976 | 45.2 |
| M4A4 | 152 | 2079 | 853 | 41.03% | 80 (52.6%) | 38986 | 24.7 |
| AUG | 129 | 1358 | 369 | 27.17% | 56 (43.4%) | 14750 | 43.4 |
| SG 553 | 129 | 1087 | 311 | 28.61% | 84 (65.1%) | 16188 | 41.6 |
| AWP | 121 | 310 | 132 | 42.58% | 16 (13.2%) | 20098 | 51.2 |
| Galil AR | 66 | 1404 | 242 | 17.24% | 21 (31.8%) | 8565 | 26.9 |
| SSG 08 | 64 | 196 | 90 | 45.92% | 37 (57.8%) | 16147 | 43.7 |
| FAMAS | 54 | 681 | 161 | 23.64% | 27 (50.0%) | 6344 | 31.1 |
| MP7 | 51 | 954 | 344 | 36.06% | 20 (39.2%) | 11035 | 17.2 |
| MP5-SD | 38 | 653 | 19 | 2.91% | 20 (52.6%) | 600 | 33.4 |
| Glock-18 | 30 | 376 | 89 | 23.67% | 15 (50.0%) | 3256 | 27.8 |
| Desert Eagle | 22 | 82 | 41 | 50.00% | 18 (81.8%) | 3579 | 30.1 |
| P90 | 19 | 441 | 90 | 20.41% | 5 (26.3%) | 2261 | 22.3 |
| Molotov | 16 | 159 | 377 | 237.11% | 0 (0.0%) | 2084 | 13.0 |
| USP-S | 16 | 119 | 25 | 21.01% | 12 (75.0%) | 1791 | 31.2 |
| Knife | 15 | 347 | 32 | 9.22% | 0 (0.0%) | 2500 | 1.6 |
| XM1014 | 15 | 75 | 93 | 124.00% | 8 (53.3%) | 1707 | 20.2 |
| Negev | 14 | 597 | 34 | 5.70% | 6 (42.9%) | 1681 | 46.5 |
| P2000 | 12 | 70 | 23 | 32.86% | 11 (91.7%) | 1652 | 22.8 |
| MP9 | 10 | 140 | 27 | 19.29% | 8 (80.0%) | 1354 | 25.1 |
| Five-SeveN | 9 | 90 | 20 | 22.22% | 8 (88.9%) | 1304 | 24.4 |
| P250 | 7 | 40 | 14 | 35.00% | 6 (85.7%) | 1079 | 21.4 |
| Tec-9 | 7 | 22 | 12 | 54.55% | 6 (85.7%) | 899 | 36.7 |
| Nova | 6 | 22 | 47 | 213.64% | 5 (83.3%) | 914 | 15.2 |
| Dual Berettas | 5 | 12 | 5 | 41.67% | 5 (100.0%) | 611 | 23.4 |
| HE Grenade | 1 | 176 | 163 | 92.61% | 0 (0.0%) | 3261 | 0.3 |
| MAC-10 | 1 | 16 | 2 | 12.50% | 1 (100.0%) | 100 | 35.2 |
| M249 | 1 | 24 | 6 | 25.00% | 0 (0.0%) | 179 | 25.7 |
| Smoke Grenade | 0 | 35 | 0 | 0.00% | 0 (0.0%) | 0 | 0.0 |
| Flashbang | 0 | 101 | 335 | 331.68% | 0 (0.0%) | 2 | 0.0 |
| Decoy Grenade | 0 | 5 | 0 | 0.00% | 0 (0.0%) | 0 | 0.0 |
| SCAR-20 | 0 | 5 | 0 | 0.00% | 0 (0.0%) | 0 | 0.0 |
Privacy Policy
| Discord
| Facebook
| Instagram
| YouTube
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
