Fy_War Server - CS2
Your server settings

|MadnessGaming.eu| Fy_War
connect fywar.madnessgaming.eu:25601
Online
| fy_houses |
8 / 12 (0 Players)
MadStats
Map - aim_ancient

| PlayTime | 7h 42m |
| Rounds Total | 860 |
| Rounds CT Win | 436 |
| Rounds T Win | 397 |
| Rounds Draw | 27 |
| Games Played | 80 |
| Games CT Win | 38 |
| Games T Win | 28 |
| Games Draw | 14 |
| Kills | 2598 |
| Deaths | 1231 |
| First play | 04/22/2025 14:43 |
Top Players
| Player | Playtime | Games | Rounds | Won | Lost | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| Mr. N!ghtmare MadnessGaming.eu | 2h 19m | 24 | 233 | 124 | 83 | 286 | 161 |
| NoMercyxD | 1h 10m | 8 | 142 | 75 | 67 | 299 | 123 |
| EternalToaster | 1h 6m | 7 | 122 | 56 | 66 | 127 | 112 |
| SoulHunter | 0h 58m | 6 | 118 | 65 | 52 | 149 | 106 |
| Falk0 | 0h 52m | 8 | 101 | 77 | 24 | 357 | 53 |
| FIRESTARTER(BE) | 0h 30m | 3 | 57 | 27 | 30 | 66 | 38 |
| richtiger lelek | 0h 29m | 2 | 50 | 24 | 26 | 44 | 34 |
| SuckMyDuck | 0h 29m | 2 | 50 | 29 | 21 | 59 | 29 |
| DER_Boy_dEr_G-SICK_WIE_LEUKAEMIE | 0h 29m | 2 | 50 | 30 | 20 | 41 | 34 |
| Drakeshot | 0h 26m | 4 | 58 | 37 | 21 | 79 | 26 |
| MysT | 0h 23m | 2 | 49 | 39 | 10 | 117 | 20 |
| 17michal | 0h 23m | 4 | 51 | 26 | 25 | 106 | 38 |
| <bbb>N | 0h 23m | 2 | 47 | 25 | 22 | 63 | 39 |
| <bbb>M | 0h 23m | 2 | 47 | 22 | 25 | 65 | 58 |
| shef | 0h 22m | 2 | 45 | 21 | 24 | 64 | 33 |
Weapons
| Name | Kills | Shots | Hits | Accuracy | Headshots | Damage | Avg Kill Distance |
|---|---|---|---|---|---|---|---|
| AK-47 | 558 | 7040 | 1405 | 19.96% | 234 (0.0%) | 69515 | 34.3 |
| M4A1-S | 364 | 4287 | 244 | 5.69% | 133 (0.0%) | 11418 | 38.0 |
| M4A4 | 265 | 3696 | 1468 | 39.72% | 120 (0.0%) | 64822 | 19.0 |
| Molotov | 174 | 585 | 4551 | 777.95% | 0 (0.0%) | 26957 | 23.9 |
| AWP | 162 | 378 | 182 | 48.15% | 20 (0.0%) | 26753 | 41.5 |
| Galil AR | 144 | 2391 | 471 | 19.70% | 50 (0.0%) | 17676 | 26.2 |
| AUG | 121 | 1774 | 354 | 19.95% | 65 (0.0%) | 14615 | 28.8 |
| SG 553 | 109 | 1236 | 261 | 21.12% | 47 (0.0%) | 11908 | 29.6 |
| MP5-SD | 90 | 1549 | 98 | 6.33% | 38 (0.0%) | 3518 | 27.2 |
| Desert Eagle | 80 | 464 | 154 | 33.19% | 48 (0.0%) | 12199 | 28.2 |
| FAMAS | 64 | 901 | 203 | 22.53% | 23 (0.0%) | 7479 | 22.1 |
| MP7 | 62 | 1104 | 497 | 45.02% | 10 (0.0%) | 14109 | 12.9 |
| HE Grenade | 59 | 642 | 1208 | 188.16% | 0 (0.0%) | 31610 | 7.0 |
| Glock-18 | 52 | 512 | 121 | 23.63% | 31 (0.0%) | 5367 | 21.2 |
| P90 | 39 | 1238 | 183 | 14.78% | 11 (0.0%) | 4737 | 15.9 |
| USP-S | 36 | 282 | 82 | 29.08% | 29 (0.0%) | 5249 | 20.0 |
| SSG 08 | 33 | 105 | 41 | 39.05% | 25 (0.0%) | 9323 | 31.3 |
| Negev | 27 | 1473 | 88 | 5.97% | 12 (0.0%) | 3914 | 45.3 |
| Nova | 22 | 53 | 114 | 215.09% | 8 (0.0%) | 2467 | 17.3 |
| Knife | 21 | 289 | 35 | 12.11% | 0 (0.0%) | 3322 | 1.9 |
| XM1014 | 17 | 90 | 80 | 88.89% | 9 (0.0%) | 1431 | 15.4 |
| UMP-45 | 15 | 231 | 50 | 21.65% | 4 (0.0%) | 1453 | 22.0 |
| MP9 | 14 | 401 | 61 | 15.21% | 4 (0.0%) | 1576 | 18.9 |
| P2000 | 12 | 169 | 31 | 18.34% | 9 (0.0%) | 1471 | 13.4 |
| PP-Bizon | 10 | 181 | 54 | 29.83% | 3 (0.0%) | 1190 | 17.9 |
| P250 | 8 | 96 | 17 | 17.71% | 5 (0.0%) | 1069 | 12.5 |
| MAG-7 | 6 | 29 | 42 | 144.83% | 4 (0.0%) | 821 | 11.2 |
| Five-SeveN | 5 | 44 | 21 | 47.73% | 3 (0.0%) | 852 | 14.2 |
| MAC-10 | 5 | 253 | 32 | 12.65% | 3 (0.0%) | 998 | 8.0 |
| M249 | 5 | 260 | 13 | 5.00% | 4 (0.0%) | 839 | 18.6 |
| Tec-9 | 5 | 32 | 8 | 25.00% | 5 (0.0%) | 617 | 19.2 |
| Sawed-Off | 3 | 27 | 29 | 107.41% | 1 (0.0%) | 401 | 7.8 |
| SCAR-20 | 3 | 17 | 4 | 23.53% | 3 (0.0%) | 999 | 35.9 |
| Flashbang | 0 | 241 | 1248 | 517.84% | 0 (0.0%) | 9 | 0.0 |
| Smoke Grenade | 0 | 128 | 11 | 8.59% | 0 (0.0%) | 20 | 0.0 |
| G3SG1 | 0 | 15 | 1 | 6.67% | 0 (0.0%) | 57 | 0.0 |
| Decoy Grenade | 0 | 10 | 0 | 0.00% | 0 (0.0%) | 0 | 0.0 |
| Dual Berettas | 0 | 21 | 2 | 9.52% | 0 (0.0%) | 58 | 0.0 |
| Zeus x27 | 0 | 1 | 0 | 0.00% | 0 (0.0%) | 0 | 0.0 |
Privacy Policy
| Discord
| Facebook
| Instagram
| YouTube
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
