Fy_War Server - CS2
Your server settings

|MadnessGaming.eu| Fy_War
connect fywar.madnessgaming.eu:25601
Online
| fy_sponge |
8 / 12 (0 Players)
MadStats
Map - aim_ancient

| PlayTime | 6h 44m |
| Rounds Total | 596 |
| Rounds CT Win | 306 |
| Rounds T Win | 263 |
| Rounds Draw | 27 |
| Games Played | 53 |
| Games CT Win | 28 |
| Games T Win | 19 |
| Games Draw | 6 |
| Kills | 1784 |
| Deaths | 968 |
| First play | 04/22/2025 14:43 |
Top Players
| Player | Playtime | Games | Rounds | Won | Lost | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| Mr. N!ghtmare MadnessGaming.eu | 2h 19m | 24 | 233 | 124 | 83 | 286 | 161 |
| EternalToaster | 1h 6m | 7 | 122 | 56 | 66 | 127 | 112 |
| SoulHunter | 0h 51m | 5 | 105 | 57 | 47 | 132 | 93 |
| AvCristian | 0h 50m | 5 | 102 | 55 | 47 | 200 | 93 |
| FIRESTARTER(BE) | 0h 30m | 3 | 57 | 27 | 30 | 66 | 38 |
| richtiger lelek | 0h 29m | 2 | 50 | 24 | 26 | 44 | 34 |
| ⸸ §µ¢k M¥ е¢k⛧ | 0h 29m | 2 | 50 | 29 | 21 | 59 | 29 |
| DER_Boy_dEr_G-SICK_WIE_LEUKAEMIE | 0h 29m | 2 | 50 | 30 | 20 | 41 | 34 |
| Drakeshot | 0h 26m | 4 | 58 | 37 | 21 | 79 | 26 |
| MysT | 0h 23m | 2 | 49 | 39 | 10 | 117 | 20 |
| 17michal | 0h 23m | 4 | 51 | 26 | 25 | 106 | 38 |
| m0n0chUjs | 0h 22m | 2 | 45 | 21 | 24 | 64 | 33 |
| Tihla-CZ | 0h 15m | 2 | 28 | 17 | 11 | 43 | 24 |
| Srany | 0h 12m | 1 | 25 | 10 | 14 | 37 | 16 |
| trefaa | 0h 11m | 1 | 24 | 12 | 12 | 23 | 17 |
Weapons
| Name | Kills | Shots | Hits | Accuracy | Headshots | Damage | Avg Kill Distance |
|---|---|---|---|---|---|---|---|
| AK-47 | 409 | 5303 | 1085 | 20.46% | 169 (0.0%) | 51761 | 34.3 |
| M4A1-S | 278 | 3172 | 244 | 7.69% | 105 (0.0%) | 11418 | 37.7 |
| M4A4 | 130 | 2051 | 917 | 44.71% | 54 (0.0%) | 38496 | 16.0 |
| AWP | 113 | 253 | 127 | 50.20% | 12 (0.0%) | 17885 | 41.3 |
| Galil AR | 106 | 1724 | 351 | 20.36% | 36 (0.0%) | 13023 | 26.0 |
| AUG | 85 | 1174 | 242 | 20.61% | 49 (0.0%) | 10442 | 29.6 |
| Desert Eagle | 71 | 422 | 142 | 33.65% | 39 (0.0%) | 10518 | 30.5 |
| Molotov | 67 | 391 | 2172 | 555.50% | 0 (0.0%) | 12387 | 17.9 |
| SG 553 | 66 | 591 | 150 | 25.38% | 38 (0.0%) | 7862 | 29.9 |
| FAMAS | 52 | 675 | 165 | 24.44% | 18 (0.0%) | 5973 | 22.0 |
| MP5-SD | 48 | 865 | 98 | 11.33% | 21 (0.0%) | 3518 | 22.3 |
| MP7 | 44 | 784 | 268 | 34.18% | 8 (0.0%) | 7004 | 17.8 |
| P90 | 35 | 1105 | 165 | 14.93% | 11 (0.0%) | 4258 | 16.2 |
| Glock-18 | 35 | 360 | 90 | 25.00% | 22 (0.0%) | 3844 | 21.1 |
| USP-S | 29 | 260 | 70 | 26.92% | 24 (0.0%) | 4379 | 19.8 |
| SSG 08 | 28 | 99 | 36 | 36.36% | 20 (0.0%) | 7619 | 30.0 |
| Negev | 27 | 1473 | 88 | 5.97% | 12 (0.0%) | 3914 | 45.3 |
| Nova | 22 | 53 | 114 | 215.09% | 8 (0.0%) | 2467 | 17.3 |
| HE Grenade | 21 | 402 | 599 | 149.00% | 0 (0.0%) | 14243 | 4.4 |
| UMP-45 | 15 | 231 | 50 | 21.65% | 4 (0.0%) | 1453 | 22.0 |
| Knife | 13 | 208 | 26 | 12.50% | 0 (0.0%) | 2099 | 1.9 |
| XM1014 | 13 | 71 | 60 | 84.51% | 8 (0.0%) | 1116 | 14.8 |
| MP9 | 12 | 303 | 50 | 16.50% | 2 (0.0%) | 1273 | 17.3 |
| PP-Bizon | 10 | 181 | 54 | 29.83% | 3 (0.0%) | 1190 | 17.9 |
| P250 | 8 | 76 | 16 | 21.05% | 5 (0.0%) | 1043 | 14.1 |
| P2000 | 7 | 127 | 25 | 19.69% | 6 (0.0%) | 966 | 11.7 |
| MAG-7 | 6 | 29 | 42 | 144.83% | 4 (0.0%) | 821 | 11.2 |
| Five-SeveN | 5 | 44 | 21 | 47.73% | 3 (0.0%) | 852 | 14.2 |
| MAC-10 | 5 | 253 | 32 | 12.65% | 3 (0.0%) | 998 | 8.0 |
| M249 | 5 | 260 | 13 | 5.00% | 4 (0.0%) | 839 | 18.6 |
| Tec-9 | 5 | 32 | 8 | 25.00% | 5 (0.0%) | 617 | 19.2 |
| Sawed-Off | 3 | 27 | 29 | 107.41% | 1 (0.0%) | 401 | 7.8 |
| SCAR-20 | 3 | 17 | 4 | 23.53% | 3 (0.0%) | 999 | 35.9 |
| Flashbang | 0 | 76 | 354 | 465.79% | 0 (0.0%) | 2 | 0.0 |
| G3SG1 | 0 | 15 | 1 | 6.67% | 0 (0.0%) | 57 | 0.0 |
| Smoke Grenade | 0 | 96 | 9 | 9.38% | 0 (0.0%) | 16 | 0.0 |
| Decoy Grenade | 0 | 6 | 0 | 0.00% | 0 (0.0%) | 0 | 0.0 |
| Dual Berettas | 0 | 21 | 2 | 9.52% | 0 (0.0%) | 58 | 0.0 |
| Zeus x27 | 0 | 1 | 0 | 0.00% | 0 (0.0%) | 0 | 0.0 |
Privacy Policy
| Discord
| Facebook
| Instagram
| YouTube
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
