Heads up, fighters!
Due to the latest CS2 update, all private server plugins (including those on our Fy_War server) are currently non-functional. You can still jump in and play, but please note:
- Stats and achievements won’t be recorded
- Sounds, the map manager and other Madness specific plugins are temporarily disabled
We're on it and working hard to bring everything back online. Hang tight — we'll keep you posted once it's fixed.
Thanks for sticking with us!
Due to the latest CS2 update, all private server plugins (including those on our Fy_War server) are currently non-functional. You can still jump in and play, but please note:
- Stats and achievements won’t be recorded
- Sounds, the map manager and other Madness specific plugins are temporarily disabled
We're on it and working hard to bring everything back online. Hang tight — we'll keep you posted once it's fixed.
Thanks for sticking with us!
Fy_War Server - CS2
Your server settings

|MadnessGaming.eu| Fy_War
connect fywar.madnessgaming.eu:25601
MadStats
Map - aim_ancient

PlayTime | 4h 35m |
Rounds Total | 391 |
Rounds CT Win | 197 |
Rounds T Win | 173 |
Rounds Draw | 21 |
Games Played | 36 |
Games CT Win | 18 |
Games T Win | 14 |
Games Draw | 4 |
Kills | 1061 |
Deaths | 595 |
First play | 04/22/2025 14:43 |
Top Players
Player | Playtime | Games | Rounds | Won | Lost | Kills | Deaths |
---|---|---|---|---|---|---|---|
Mr. N!ghtmare MadnessGaming.eu | 1h 21m | 16 | 129 | 63 | 46 | 141 | 92 |
EternalToaster | 1h 1m | 5 | 109 | 51 | 58 | 95 | 98 |
FIRESTARTER(BE) | 0h 30m | 3 | 57 | 27 | 30 | 66 | 38 |
richtiger lelek | 0h 29m | 2 | 50 | 24 | 26 | 44 | 34 |
⸸ §µ¢k M¥ е¢k⛧ | 0h 29m | 2 | 50 | 29 | 21 | 59 | 29 |
DER_Boy_dEr_G-SICK_WIE_LEUKAEMIE | 0h 29m | 2 | 50 | 30 | 20 | 41 | 34 |
Drakeshot | 0h 26m | 4 | 58 | 37 | 21 | 79 | 26 |
Tihla-CZ | 0h 15m | 2 | 28 | 17 | 11 | 43 | 24 |
17michal | 0h 12m | 2 | 30 | 18 | 12 | 67 | 21 |
Srany | 0h 12m | 1 | 25 | 10 | 14 | 37 | 16 |
Under | 0h 11m | 1 | 25 | 19 | 6 | 74 | 13 |
hopham | 0h 11m | 1 | 24 | 11 | 13 | 30 | 17 |
trefaa | 0h 11m | 1 | 24 | 12 | 12 | 23 | 17 |
DySe | 0h 11m | 1 | 21 | 15 | 6 | 38 | 8 |
TURBO METH GOBLIN | 0h 11m | 1 | 23 | 12 | 11 | 50 | 19 |
Weapons
Name | Kills | Shots | Hits | Accuracy | Headshots | Damage | Avg Kill Distance |
---|---|---|---|---|---|---|---|
AK-47 | 285 | 3708 | 743 | 20.04% | 122 (0.0%) | 36007 | 34.8 |
M4A1-S | 145 | 1632 | 214 | 13.11% | 54 (0.0%) | 10371 | 34.9 |
AWP | 66 | 150 | 74 | 49.33% | 9 (0.0%) | 10995 | 40.1 |
Galil AR | 66 | 1168 | 216 | 18.49% | 21 (0.0%) | 7826 | 28.6 |
M4A4 | 61 | 1063 | 398 | 37.44% | 18 (0.0%) | 14903 | 16.8 |
AUG | 59 | 706 | 155 | 21.95% | 36 (0.0%) | 7068 | 29.0 |
SG 553 | 34 | 282 | 70 | 24.82% | 21 (0.0%) | 3954 | 32.4 |
FAMAS | 30 | 368 | 88 | 23.91% | 10 (0.0%) | 3274 | 24.0 |
MP5-SD | 28 | 420 | 88 | 20.95% | 17 (0.0%) | 3305 | 19.7 |
P90 | 27 | 912 | 131 | 14.36% | 8 (0.0%) | 3256 | 17.1 |
Negev | 27 | 1397 | 88 | 6.30% | 12 (0.0%) | 3914 | 45.3 |
Desert Eagle | 23 | 203 | 56 | 27.59% | 8 (0.0%) | 3336 | 21.7 |
Molotov | 23 | 176 | 736 | 418.18% | 0 (0.0%) | 4023 | 16.6 |
Nova | 22 | 53 | 114 | 215.09% | 8 (0.0%) | 2467 | 17.3 |
SSG 08 | 22 | 85 | 29 | 34.12% | 18 (0.0%) | 6488 | 32.5 |
USP-S | 20 | 165 | 47 | 28.48% | 17 (0.0%) | 3094 | 19.6 |
Glock-18 | 18 | 174 | 42 | 24.14% | 11 (0.0%) | 2000 | 17.0 |
UMP-45 | 13 | 182 | 43 | 23.63% | 4 (0.0%) | 1283 | 21.0 |
MP9 | 12 | 303 | 50 | 16.50% | 2 (0.0%) | 1273 | 17.3 |
MP7 | 10 | 181 | 37 | 20.44% | 2 (0.0%) | 1095 | 13.4 |
Knife | 9 | 144 | 18 | 12.50% | 0 (0.0%) | 1465 | 2.0 |
PP-Bizon | 7 | 146 | 44 | 30.14% | 1 (0.0%) | 822 | 17.6 |
HE Grenade | 7 | 193 | 245 | 126.94% | 0 (0.0%) | 6325 | 2.9 |
XM1014 | 7 | 39 | 34 | 87.18% | 3 (0.0%) | 519 | 12.7 |
MAG-7 | 5 | 22 | 32 | 145.45% | 3 (0.0%) | 572 | 13.1 |
Five-SeveN | 5 | 44 | 21 | 47.73% | 3 (0.0%) | 852 | 14.2 |
P250 | 5 | 33 | 9 | 27.27% | 3 (0.0%) | 649 | 10.7 |
P2000 | 4 | 36 | 7 | 19.44% | 3 (0.0%) | 296 | 12.2 |
M249 | 4 | 172 | 9 | 5.23% | 4 (0.0%) | 701 | 19.3 |
Sawed-Off | 3 | 27 | 29 | 107.41% | 1 (0.0%) | 401 | 7.8 |
MAC-10 | 3 | 223 | 23 | 10.31% | 3 (0.0%) | 804 | 6.7 |
SCAR-20 | 3 | 17 | 4 | 23.53% | 3 (0.0%) | 999 | 35.9 |
Flashbang | 0 | 42 | 162 | 385.71% | 0 (0.0%) | 2 | 0.0 |
Smoke Grenade | 0 | 52 | 4 | 7.69% | 0 (0.0%) | 6 | 0.0 |
Decoy Grenade | 0 | 4 | 0 | 0.00% | 0 (0.0%) | 0 | 0.0 |
Zeus x27 | 0 | 1 | 0 | 0.00% | 0 (0.0%) | 0 | 0.0 |
Privacy Policy
| Discord
| Facebook
| Instagram
| YouTube
© 2025 MadnessGaming.eu | We are not affiliated with Valve or Steam
© 2025 MadnessGaming.eu | We are not affiliated with Valve or Steam