Mad Stats

A two tier waterfall in the Mondulkiri highlands, about as far from anywhere as Cambodia gets.
| PlayTime | 3h 5m |
| Rounds Total | 660 |
| Rounds CT Win | 366 |
| Rounds T Win | 285 |
| Rounds Draw | 9 |
| Games Played | 50 |
| Games CT Win | 28 |
| Games T Win | 12 |
| Games Draw | 10 |
| Kills | 1124 |
| Deaths | 848 |
| First play | 06/29/2025 16:20 |
Top Players
| Player | Playtime | Games | Rounds | Won | Lost | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| Mr. N!ghtmare MadnessGaming.eu | 1h 52m | 15 | 320 | 166 | 146 | 396 | 191 |
| EternalToaster | 0h 37m | 4 | 96 | 43 | 48 | 48 | 68 |
| NoMercyxD | 0h 26m | 4 | 102 | 52 | 50 | 115 | 70 |
| SoulHunter | 0h 19m | 2 | 74 | 40 | 34 | 50 | 64 |
| Falk0 | 0h 17m | 11 | 73 | 40 | 33 | 80 | 47 |
| Fllo!D | 0h 16m | 2 | 63 | 28 | 35 | 24 | 48 |
| trefaa | 0h 15m | 1 | 34 | 15 | 18 | 26 | 25 |
| trefa | 0h 12m | 1 | 30 | 16 | 13 | 16 | 20 |
| Davis. | 0h 12m | 1 | 23 | 12 | 9 | 10 | 12 |
| Benji Price | 0h 12m | 1 | 34 | 13 | 21 | 49 | 30 |
| Cakonig | 0h 11m | 1 | 44 | 22 | 22 | 36 | 29 |
| skurv | 0h 11m | 1 | 44 | 28 | 16 | 44 | 31 |
| Karlita♡ | 0h 10m | 1 | 28 | 18 | 10 | 12 | 30 |
| Josh | 0h 9m | 1 | 40 | 20 | 20 | 33 | 26 |
| Snip | 0h 6m | 3 | 22 | 12 | 9 | 17 | 13 |
Weapons
| Name | Kills | Shots | Hits | Accuracy | Headshots | Damage | Avg Kill Distance |
|---|---|---|---|---|---|---|---|
| Knife | 1124 | 3915 | 1196 | 30.55% | 0 (0.0%) | 57800 | 4.6 |
Privacy Policy
| Discord
| Facebook
| Instagram
| YouTube
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
© 2026 MadnessGaming.eu | We are not affiliated with Valve or Steam
